Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nathan MacKinnon (Bos) | X | | 42 | 19 | 29 | 48 | 25 | 10 | 0 | 29 | 114 | 175 | 37 | 133 | 10,86% | 1 | 853 | 20,31 | 5 | 8 | 13 | 40 | 181 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Pastrnak (Bos) | X | | 42 | 20 | 26 | 46 | 24 | 16 | 0 | 58 | 45 | 153 | 47 | 132 | 13,07% | 7 | 856 | 20,39 | 3 | 9 | 12 | 34 | 181 | 0 | 0 | 0 | 0 | 6 |
| 3 | Tim Stutzle (Edm) | X | | 42 | 17 | 29 | 46 | 8 | 16 | 0 | 16 | 96 | 162 | 36 | 89 | 10,49% | 4 | 789 | 18,79 | 5 | 12 | 17 | 45 | 182 | 0 | 0 | 0 | 0 | 27 |
| 4 | Quinn Hughes (Van) | | X | 42 | 14 | 31 | 45 | 7 | 16 | 0 | 30 | 75 | 84 | 23 | 61 | 16,67% | 43 | 1019 | 24,25 | 8 | 14 | 22 | 60 | 202 | 0 | 1 | 1 | 1 | 141 |
| 5 | Sebastian Aho (Pit) | X | | 42 | 19 | 25 | 44 | 18 | 22 | 0 | 76 | 59 | 157 | 37 | 107 | 12,10% | 10 | 847 | 20,16 | 6 | 10 | 16 | 53 | 179 | 1 | 0 | 1 | 3 | 70 |
| 6 | Cale Makar (Bos) | | X | 42 | 12 | 32 | 44 | 17 | 64 | 0 | 66 | 57 | 127 | 36 | 99 | 9,45% | 48 | 1008 | 23,99 | 3 | 8 | 11 | 70 | 185 | 0 | 1 | 1 | 0 | 75 |
| 7 | Darnell Nurse (Det) | | X | 43 | 16 | 26 | 42 | -15 | 83 | 15 | 82 | 51 | 95 | 18 | 51 | 16,84% | 67 | 1070 | 24,88 | 13 | 17 | 30 | 68 | 205 | 0 | 0 | 0 | 0 | 167 |
| 8 | Zach Werenski (Pit) | | X | 42 | 12 | 30 | 42 | 17 | 28 | 0 | 38 | 67 | 107 | 24 | 78 | 11,21% | 59 | 981 | 23,35 | 10 | 11 | 21 | 71 | 186 | 0 | 0 | 0 | 0 | 58 |
| 9 | William Nylander (Min) | X | | 43 | 21 | 20 | 41 | 14 | 16 | 0 | 34 | 69 | 145 | 42 | 98 | 14,48% | 5 | 844 | 19,62 | 7 | 9 | 16 | 42 | 186 | 0 | 0 | 0 | 0 | 36 |
| 10 | Bernie Federko (StL) | X | | 42 | 17 | 24 | 41 | 13 | 20 | 10 | 31 | 84 | 129 | 34 | 112 | 13,18% | 3 | 808 | 19,25 | 2 | 13 | 15 | 36 | 183 | 1 | 0 | 1 | 2 | 45 |
| 11 | Sergei Zholtoc (Min) | X | | 43 | 17 | 24 | 41 | 12 | 71 | 5 | 102 | 97 | 136 | 37 | 79 | 12,50% | 13 | 951 | 22,11 | 6 | 12 | 18 | 29 | 190 | 0 | 0 | 0 | 3 | 141 |
| 12 | Matthew Tkachuk (Win) | X | | 41 | 16 | 25 | 41 | 0 | 46 | 0 | 96 | 53 | 155 | 29 | 83 | 10,32% | 9 | 869 | 21,21 | 6 | 12 | 18 | 54 | 183 | 0 | 0 | 0 | 3 | 137 |
| 13 | Kris Letang (Bos) | | X | 42 | 7 | 34 | 41 | 11 | 44 | 0 | 77 | 43 | 67 | 24 | 40 | 10,45% | 56 | 906 | 21,56 | 7 | 14 | 21 | 46 | 174 | 0 | 0 | 0 | 2 | 149 |
| 14 | Tage Thompson (Edm) | X | | 42 | 21 | 19 | 40 | 6 | 37 | 5 | 54 | 74 | 176 | 54 | 118 | 11,93% | 7 | 783 | 18,64 | 6 | 8 | 14 | 50 | 181 | 0 | 0 | 0 | 0 | 11 |
| 15 | Robert Thomas (Pit) | X | | 42 | 12 | 28 | 40 | 18 | 12 | 0 | 44 | 90 | 155 | 38 | 102 | 7,74% | 8 | 868 | 20,67 | 1 | 11 | 12 | 47 | 178 | 0 | 1 | 1 | 3 | 99 |
| 16 | Dustin Byfuglien (Win) | | X | 42 | 7 | 33 | 40 | -4 | 33 | 15 | 48 | 64 | 83 | 20 | 54 | 8,43% | 90 | 1062 | 25,28 | 4 | 10 | 14 | 57 | 192 | 0 | 0 | 0 | 0 | 199 |
| 17 | Auston Matthews (NYR) | X | | 42 | 16 | 23 | 39 | 11 | 26 | 0 | 58 | 97 | 192 | 59 | 152 | 8,33% | 6 | 882 | 21,00 | 5 | 9 | 14 | 44 | 168 | 0 | 0 | 0 | 0 | 14 |
| 18 | Matt Duchene (Cal) | X | | 42 | 15 | 24 | 39 | 11 | 10 | 0 | 34 | 92 | 129 | 44 | 94 | 11,63% | 2 | 838 | 19,96 | 5 | 10 | 15 | 43 | 197 | 1 | 0 | 1 | 2 | 19 |
| 19 | Mitch Marner (Van) | X | | 40 | 12 | 27 | 39 | 4 | 10 | 0 | 54 | 81 | 128 | 32 | 86 | 9,38% | 9 | 878 | 21,94 | 0 | 13 | 13 | 26 | 178 | 0 | 0 | 0 | 2 | 90 |
| 20 | Travis Konecny (Cal) | X | | 42 | 12 | 27 | 39 | 8 | 42 | 10 | 72 | 44 | 112 | 40 | 77 | 10,71% | 1 | 770 | 18,33 | 5 | 15 | 20 | 34 | 192 | 0 | 0 | 0 | 2 | 35 |
| 21 | Steve Yzerman (Det) | X | | 43 | 11 | 28 | 39 | -13 | 27 | 5 | 43 | 103 | 120 | 41 | 85 | 9,17% | 8 | 920 | 21,39 | 5 | 17 | 22 | 37 | 212 | 1 | 0 | 1 | 3 | 76 |
| 22 | Ron Stackhouse (Pit) | | X | 42 | 8 | 31 | 39 | 19 | 46 | 0 | 62 | 45 | 79 | 36 | 52 | 10,13% | 36 | 967 | 23,02 | 6 | 12 | 18 | 56 | 174 | 0 | 1 | 1 | 2 | 103 |
| 23 | Kirill Kaprizov (StL) | X | | 42 | 18 | 20 | 38 | -4 | 30 | 0 | 65 | 59 | 164 | 57 | 129 | 10,98% | 9 | 849 | 20,21 | 10 | 7 | 17 | 47 | 190 | 1 | 0 | 1 | 2 | 36 |
| 24 | Leon Draisaitl (Buf) | X | | 41 | 18 | 19 | 37 | 1 | 18 | 0 | 68 | 90 | 195 | 50 | 147 | 9,23% | 9 | 939 | 22,90 | 5 | 12 | 17 | 60 | 200 | 1 | 0 | 1 | 6 | 125 |
| 25 | Mark Stone (Tor) | X | | 43 | 12 | 25 | 37 | -2 | 8 | 0 | 22 | 67 | 128 | 27 | 96 | 9,38% | 1 | 805 | 18,73 | 6 | 13 | 19 | 35 | 187 | 0 | 0 | 0 | 0 | 0 |
| 26 | Connor McDavid (Phi) | X | | 42 | 8 | 29 | 37 | -10 | 26 | 0 | 77 | 106 | 158 | 46 | 109 | 5,06% | 2 | 893 | 21,27 | 4 | 14 | 18 | 42 | 211 | 0 | 0 | 0 | 1 | 46 |
| 27 | Jack Eichel (StL) | X | | 42 | 8 | 29 | 37 | -9 | 18 | 0 | 33 | 111 | 136 | 41 | 120 | 5,88% | 6 | 809 | 19,27 | 3 | 15 | 18 | 39 | 189 | 0 | 1 | 1 | 0 | 28 |
| 28 | Mackenzie Weegar (Tor) | | X | 43 | 5 | 32 | 37 | 5 | 67 | 5 | 76 | 54 | 94 | 28 | 65 | 5,32% | 56 | 1057 | 24,58 | 3 | 16 | 19 | 68 | 191 | 0 | 1 | 1 | 0 | 163 |
| 29 | Timo Meier (Bos) | X | | 42 | 18 | 18 | 36 | 7 | 38 | 0 | 67 | 29 | 109 | 29 | 73 | 16,51% | 1 | 683 | 16,26 | 8 | 10 | 18 | 38 | 167 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dave Williams (LAK) | X | | 43 | 18 | 18 | 36 | 3 | 43 | 5 | 105 | 90 | 143 | 48 | 102 | 12,59% | 10 | 893 | 20,77 | 7 | 6 | 13 | 40 | 182 | 0 | 0 | 0 | 2 | 75 |
| 31 | Mats Sundin (Tor) | X | | 43 | 15 | 21 | 36 | 2 | 32 | 0 | 110 | 95 | 159 | 45 | 98 | 9,43% | 7 | 849 | 19,75 | 4 | 6 | 10 | 46 | 183 | 0 | 0 | 0 | 1 | 70 |
| 32 | Nico Hischier (Was) | X | | 42 | 20 | 15 | 35 | 9 | 12 | 0 | 44 | 108 | 134 | 38 | 94 | 14,93% | 12 | 938 | 22,34 | 3 | 7 | 10 | 31 | 193 | 2 | 0 | 2 | 6 | 160 |
| 33 | Aleksander Barkov (Tam) | X | | 42 | 14 | 21 | 35 | 1 | 32 | 0 | 69 | 85 | 119 | 25 | 95 | 11,76% | 6 | 840 | 20,01 | 2 | 6 | 8 | 31 | 192 | 0 | 0 | 0 | 2 | 90 |
| 34 | Jason Robertson (NYR) | X | | 42 | 14 | 21 | 35 | 8 | 28 | 0 | 32 | 46 | 164 | 45 | 111 | 8,54% | 2 | 719 | 17,12 | 6 | 9 | 15 | 55 | 173 | 0 | 0 | 0 | 0 | 6 |
| 35 | Alex Ovechkin (Det) | X | | 43 | 12 | 22 | 34 | -10 | 10 | 0 | 77 | 34 | 128 | 48 | 92 | 9,38% | 3 | 942 | 21,90 | 7 | 14 | 21 | 46 | 237 | 0 | 0 | 0 | 0 | 83 |
| 36 | Rasmus Dahlin (Col) | | X | 43 | 12 | 22 | 34 | -8 | 54 | 0 | 61 | 77 | 131 | 36 | 72 | 9,16% | 65 | 1074 | 24,99 | 9 | 15 | 24 | 87 | 207 | 0 | 0 | 0 | 1 | 153 |
| 37 | Sam Reinhart (Tam) | X | | 42 | 17 | 16 | 33 | 2 | 21 | 5 | 39 | 41 | 155 | 36 | 101 | 10,97% | 8 | 857 | 20,39 | 3 | 5 | 8 | 43 | 181 | 0 | 0 | 0 | 7 | 133 |
| 38 | Matt Boldy (Win) | X | | 40 | 15 | 18 | 33 | 4 | 26 | 10 | 41 | 56 | 127 | 20 | 94 | 11,81% | 8 | 913 | 22,82 | 6 | 7 | 13 | 43 | 180 | 0 | 0 | 0 | 2 | 200 |
| 39 | Steve Konowalchuck (Was) | X | | 42 | 15 | 18 | 33 | 11 | 13 | 5 | 34 | 78 | 157 | 45 | 110 | 9,55% | 5 | 968 | 23,05 | 6 | 6 | 12 | 50 | 192 | 1 | 2 | 3 | 4 | 201 |
| 40 | Carter Verhaeghe (Min) | X | | 43 | 15 | 18 | 33 | 6 | 24 | 0 | 62 | 42 | 109 | 25 | 71 | 13,76% | 6 | 691 | 16,06 | 5 | 13 | 18 | 29 | 178 | 0 | 0 | 0 | 0 | 17 |
| 41 | Artemi Panarin (NYR) | X | | 40 | 13 | 20 | 33 | 10 | 10 | 0 | 40 | 70 | 166 | 48 | 143 | 7,83% | 2 | 830 | 20,75 | 4 | 10 | 14 | 43 | 152 | 0 | 0 | 0 | 0 | 6 |
| 42 | Nick Suzuki (Phi) | X | | 42 | 12 | 21 | 33 | 1 | 14 | 0 | 36 | 82 | 117 | 34 | 105 | 10,26% | 7 | 896 | 21,34 | 4 | 13 | 17 | 26 | 164 | 0 | 1 | 1 | 8 | 228 |
| 43 | Evan Bouchard (Mon) | | X | 42 | 8 | 25 | 33 | -13 | 24 | 0 | 48 | 65 | 97 | 33 | 79 | 8,25% | 52 | 987 | 23,50 | 6 | 9 | 15 | 78 | 234 | 0 | 1 | 1 | 0 | 77 |
| 44 | Shea Theodore (NYI) | | X | 42 | 6 | 27 | 33 | -11 | 20 | 0 | 39 | 77 | 72 | 30 | 48 | 8,33% | 49 | 1002 | 23,86 | 3 | 11 | 14 | 53 | 155 | 0 | 1 | 1 | 0 | 165 |
| 45 | Dylan Larkin (Ana) | X | | 39 | 16 | 16 | 32 | -3 | 14 | 0 | 43 | 87 | 122 | 26 | 96 | 13,11% | 2 | 693 | 17,77 | 8 | 7 | 15 | 47 | 173 | 0 | 0 | 0 | 2 | 17 |
| 46 | Pavel Bure (Van) | X | | 42 | 15 | 17 | 32 | 3 | 23 | 15 | 19 | 81 | 127 | 36 | 75 | 11,81% | 6 | 824 | 19,61 | 3 | 8 | 11 | 40 | 189 | 0 | 0 | 0 | 0 | 90 |
| 47 | Brandon Hagel (StL) | X | | 42 | 14 | 18 | 32 | -4 | 30 | 0 | 84 | 71 | 138 | 44 | 106 | 10,14% | 6 | 842 | 20,04 | 6 | 7 | 13 | 44 | 182 | 0 | 0 | 0 | 3 | 76 |
| 48 | Adam Fantilli (Win) | X | | 42 | 13 | 19 | 32 | 4 | 20 | 0 | 66 | 66 | 90 | 23 | 58 | 14,44% | 2 | 791 | 18,83 | 6 | 10 | 16 | 27 | 171 | 0 | 0 | 0 | 1 | 103 |
| 49 | Jonathan Huberdeau (Buf) | X | | 42 | 12 | 20 | 32 | -2 | 14 | 0 | 52 | 49 | 132 | 37 | 84 | 9,09% | 2 | 712 | 16,95 | 7 | 7 | 14 | 46 | 187 | 0 | 0 | 0 | 0 | 13 |
| 50 | Kirill Marchenko (NJD) | X | | 43 | 11 | 21 | 32 | 0 | 12 | 0 | 31 | 43 | 152 | 41 | 87 | 7,24% | 4 | 753 | 17,52 | 6 | 6 | 12 | 41 | 180 | 0 | 0 | 0 | 0 | 4 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Filip Gustavsson (Min) | 32 | 21 | 8 | 3 | 0,927 | 2,04 | 1941 | 0 | 4 | 66 | 903 | 0 | 2 | 0 | 0,778 | 9 | 32 | 11 |
| 2 | Andrei Vasilevskiy (Bos) | 36 | 27 | 8 | 1 | 0,924 | 2,15 | 2174 | 2 | 5 | 78 | 1025 | 0 | 1 | 0 | 0,750 | 4 | 36 | 6 |
| 3 | Joey Daccord (Har) | 25 | 14 | 4 | 3 | 0,927 | 2,21 | 1385 | 2 | 4 | 51 | 695 | 0 | 1 | 0 | 1,000 | 4 | 22 | 21 |
| 4 | Stuart Skinner (Col) | 27 | 14 | 9 | 4 | 0,919 | 2,26 | 1646 | 0 | 2 | 62 | 764 | 0 | 2 | 1 | 0,800 | 20 | 27 | 16 |
| 5 | Sergei Bobrovsky (Pit) | 37 | 25 | 10 | 2 | 0,920 | 2,30 | 2196 | 0 | 4 | 84 | 1053 | 0 | 1 | 1 | 1,000 | 6 | 37 | 5 |
| 6 | Jacob Markstrom (Cal) | 27 | 15 | 9 | 3 | 0,919 | 2,38 | 1639 | 2 | 1 | 65 | 805 | 0 | 0 | 0 | 0,778 | 9 | 27 | 15 |
| 7 | Jordan Binnington (Tor) | 30 | 16 | 11 | 3 | 0,916 | 2,42 | 1785 | 0 | 3 | 72 | 859 | 0 | 2 | 0 | 0,571 | 7 | 29 | 14 |
| 8 | Joseph Woll (NJD) | 37 | 19 | 17 | 1 | 0,919 | 2,46 | 2222 | 2 | 3 | 91 | 1126 | 0 | 1 | 1 | 0,692 | 13 | 37 | 6 |
| 9 | Adin Hill (NYR) | 38 | 21 | 10 | 7 | 0,916 | 2,52 | 2288 | 4 | 4 | 96 | 1144 | 0 | 2 | 0 | 0,438 | 16 | 38 | 4 |
| 10 | Anthony Stolarz (Que) | 22 | 9 | 12 | 1 | 0,914 | 2,54 | 1273 | 4 | 2 | 54 | 628 | 0 | 1 | 1 | 0,929 | 14 | 22 | 21 |
Back to the Top