Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Pavel Dorofeyev (Hou) | 75 | 81 |
2 | Nicholas Robertson (Min) | 69 | 75 |
3 | Simon Holmstrom (Min) | 74 | 73 |
4 | Samuel Fagemo (Rok) | 59 | 70 |
5 | Joe Veleno (Chi) | 72 | 70 |
6 | Alexandre Texier (Rok) | 74 | 67 |
7 | Jansen Harkins (Hou) | 70 | 64 |
8 | Adam Gaudette (Roc) | 73 | 63 |
9 | William Dufour (Nor) | 74 | 63 |
10 | Justin Danforth (Ham) | 74 | 62 |
| |
Assists |
# | Player Name | GP | A |
1 | Filip Chytil (Ham) | 73 | 88 |
2 | Sonny Milano (Okl) | 70 | 85 |
3 | Nick Holden (Cha) | 73 | 83 |
4 | Alexandre Texier (Rok) | 74 | 83 |
5 | David Krejci (Mar) | 74 | 80 |
6 | Sean Walker (Nor) | 63 | 79 |
7 | Jake Walman (Syr) | 71 | 79 |
8 | Nick Bonino (Lak) | 72 | 79 |
9 | Ben Hutton (Okl) | 74 | 76 |
10 | Yakov Trenin (Okl) | 67 | 75 |
|
Shots |
# | Player Name | GP | SHT |
1 | Simon Holmstrom (Min) | 74 | 555 |
2 | Joe Veleno (Chi) | 72 | 554 |
3 | Nicholas Robertson (Min) | 69 | 509 |
4 | Adam Gaudette (Roc) | 73 | 474 |
5 | Samuel Fagemo (Rok) | 59 | 473 |
6 | Alexandre Texier (Rok) | 74 | 472 |
7 | Brad Lambert (Min) | 74 | 470 |
8 | Kailer Yamamoto (Chi) | 72 | 442 |
9 | Klim Kostin (Chi) | 72 | 435 |
10 | Justin Danforth (Ham) | 74 | 434 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Simon Nemec (Syr) | 71 | 22,33% |
2 | Cale Fleury (Con) | 70 | 19,48% |
3 | Brogan Rafferty (Bri) | 58 | 19,33% |
4 | Pavel Dorofeyev (Hou) | 75 | 19,19% |
5 | Zac Jones (Cha) | 48 | 18,75% |
6 | Zayde Wisdom (Abb) | 53 | 18,52% |
7 | Isak Rosen (Adi) | 74 | 16,94% |
8 | Philip Broberg (Nor) | 43 | 16,67% |
9 | Barrett Hayton (Syr) | 52 | 16,31% |
10 | Zach Dean (Cor) | 42 | 16,25% |
|
Centers |
# | Player Name | GP | PTS |
1 | Alexandre Texier (Rok) | 74 | 67-83-150 |
2 | Adam Gaudette (Roc) | 73 | 63-72-135 |
3 | Nick Bonino (Lak) | 72 | 55-79-134 |
4 | Filip Chytil (Ham) | 73 | 38-88-126 |
5 | Jack Drury (Gra) | 73 | 50-74-124 |
6 | Klim Kostin (Chi) | 72 | 53-69-122 |
7 | Yakov Trenin (Okl) | 67 | 44-75-119 |
8 | Tyler Johnson (Okl) | 74 | 47-68-115 |
9 | Vladislav Namestnikov (Peo) | 74 | 50-64-114 |
10 | David Krejci (Mar) | 74 | 34-80-114 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alexandre Texier (Rok) | 74 | 67-83-150 |
2 | Adam Gaudette (Roc) | 73 | 63-72-135 |
3 | Nick Bonino (Lak) | 72 | 55-79-134 |
4 | Samuel Fagemo (Rok) | 59 | 70-63-133 |
5 | Kailer Yamamoto (Chi) | 72 | 58-74-132 |
6 | Nicholas Robertson (Min) | 69 | 75-54-129 |
7 | Filip Chytil (Ham) | 73 | 38-88-126 |
8 | Jack Drury (Gra) | 73 | 50-74-124 |
9 | Sonny Milano (Okl) | 70 | 39-85-124 |
10 | Erik Haula (Peo) | 73 | 58-64-122 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Alexandre Texier (Rok) | 74 | 67-83-150 |
2 | Adam Gaudette (Roc) | 73 | 63-72-135 |
3 | Samuel Fagemo (Rok) | 59 | 70-63-133 |
4 | Kailer Yamamoto (Chi) | 72 | 58-74-132 |
5 | Nicholas Robertson (Min) | 69 | 75-54-129 |
6 | Jack Drury (Gra) | 73 | 50-74-124 |
7 | Sonny Milano (Okl) | 70 | 39-85-124 |
8 | Brad Lambert (Min) | 74 | 52-71-123 |
9 | Justin Danforth (Ham) | 74 | 62-57-119 |
10 | Tyler Johnson (Okl) | 74 | 47-68-115 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Nick Holden (Cha) | 73 | 38-83-121 |
2 | Sean Walker (Nor) | 63 | 38-79-117 |
3 | Robert Hagg (Rok) | 74 | 38-73-111 |
4 | Jake Walman (Syr) | 71 | 30-79-109 |
5 | Colin Miller (Cor) | 64 | 31-73-104 |
6 | Jaycob Megna (Adi) | 74 | 29-74-103 |
7 | Ben Hutton (Okl) | 74 | 24-76-100 |
8 | Tony DeAngelo (Lak) | 62 | 32-62-94 |
9 | Thomas Harley (Syr) | 73 | 27-66-93 |
10 | Jacob Bryson (Mar) | 74 | 26-67-93 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Samuel Fagemo (Rok) | 59 | 2,69 |
2 | Shane Bowers (Rok) | 74 | 2,45 |
3 | Raphael Lavoie (Roc) | 73 | 2,45 |
4 | Alexandre Texier (Rok) | 74 | 2,42 |
5 | Nicholas Robertson (Min) | 69 | 2,26 |
6 | Kailer Yamamoto (Chi) | 72 | 2,23 |
7 | Vitali Kravtsov (Min) | 75 | 2,17 |
8 | Wade Allison (Roc) | 43 | 2,15 |
9 | Danil Gushchin (Min) | 74 | 2,14 |
10 | Kieffer Bellows (Chi) | 72 | 2,13 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Derek Grant (Con) | 70 | 72,54% |
2 | Luke Glendening (Lak) | 44 | 70,84% |
3 | Jack Drury (Gra) | 73 | 70,68% |
4 | Michael Rasmussen (Mar) | 62 | 69,98% |
5 | Michael McCarron (Gra) | 67 | 69,97% |
6 | Barclay Goodrow (Con) | 59 | 69,67% |
7 | David Gustafsson (Chi) | 72 | 68,91% |
8 | Nick Bonino (Lak) | 72 | 68,64% |
9 | Barrett Hayton (Syr) | 52 | 68,39% |
10 | Paul Stastny (Pro) | 73 | 68,01% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Yakov Trenin (Okl) | 67 | 108 |
2 | Erik Haula (Peo) | 73 | 105 |
3 | Ben Hutton (Okl) | 74 | 105 |
4 | Andreas Englund (Gra) | 73 | 103 |
5 | Nick Bonino (Lak) | 72 | 102 |
6 | Riley Stillman (Gra) | 73 | 102 |
7 | Sonny Milano (Okl) | 70 | 99 |
8 | Ilya Mikheyev (Mar) | 68 | 96 |
9 | Jacob Larsson (Ham) | 74 | 94 |
10 | David Krejci (Mar) | 74 | 93 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Robert Hagg (Rok) | 74 | 155 |
2 | Andreas Englund (Gra) | 73 | 140 |
3 | Nick Seeler (Mar) | 74 | 135 |
4 | Tyler Tucker (Mar) | 73 | 130 |
5 | Josh Brown (Man) | 65 | 128 |
6 | Connor Murphy (Peo) | 60 | 124 |
7 | Luke Kunin (Okl) | 56 | 121 |
8 | Mark Kastelic (Con) | 55 | 118 |
9 | Riley Stillman (Gra) | 73 | 117 |
10 | Jacob Larsson (Ham) | 74 | 117 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Robert Hagg (Rok) | 74 | 248 |
2 | Sean Walker (Nor) | 63 | 181 |
3 | Jansen Harkins (Hou) | 70 | 180 |
4 | Helge Grans (Rok) | 74 | 162 |
5 | Pavel Dorofeyev (Hou) | 75 | 156 |
6 | Louie Belpedio (Bri) | 75 | 147 |
7 | Simon Holmstrom (Min) | 74 | 145 |
8 | Ben Hutton (Okl) | 74 | 134 |
9 | Jaycob Megna (Adi) | 74 | 133 |
10 | Braden Schneider (Nor) | 74 | 126 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Sean Walker (Nor) | 63 | 38-79-117 |
2 | Brennan Othmann (Cor) | 67 | 45-39-84 |
3 | Luke Evangelista (Abb) | 53 | 32-51-83 |
4 | Daniil Miromanov (Nor) | 66 | 15-61-76 |
5 | Matthew Poitras (Adi) | 64 | 32-35-67 |
6 | Joshua Roy (Cor) | 65 | 28-35-63 |
7 | Ivan Miroshnichenko (Adi) | 74 | 24-33-57 |
8 | Jiri Kulich (Pro) | 73 | 22-35-57 |
9 | Brock Faber (Bri) | 28 | 12-41-53 |
10 | Owen Beck (Pro) | 73 | 21-27-48 |
|
Hits |
# | Player Name | GP | HIT |
1 | Joe Veleno (Chi) | 72 | 320 |
2 | Simon Holmstrom (Min) | 74 | 315 |
3 | Robert Hagg (Rok) | 74 | 261 |
4 | Louie Belpedio (Bri) | 75 | 220 |
5 | Sammy Blais (Cor) | 68 | 198 |
6 | Jansen Harkins (Hou) | 70 | 198 |
7 | Roland McKeown (Bri) | 58 | 193 |
8 | William Dufour (Nor) | 74 | 189 |
9 | Pavel Dorofeyev (Hou) | 75 | 187 |
10 | Erik Haula (Peo) | 73 | 186 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Pavel Dorofeyev (Hou) | 75 | 26 |
2 | Joe Veleno (Chi) | 72 | 22 |
3 | Sean Walker (Nor) | 63 | 18 |
4 | Nikita Zadorov (Con) | 68 | 18 |
5 | Thomas Harley (Syr) | 73 | 18 |
6 | Nick Holden (Cha) | 73 | 18 |
7 | Tony DeAngelo (Lak) | 62 | 17 |
8 | Nicolas Aube-Kubel (Okl) | 74 | 17 |
9 | Robert Hagg (Rok) | 74 | 17 |
10 | Nick Bonino (Lak) | 72 | 16 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Yakov Trenin (Okl) | 67 | 3 |
2 | Dylan Gambrell (Nor) | 73 | 3 |
3 | Jimmy Vesey (Okl) | 74 | 3 |
4 | Zach Aston-Reese (Mar) | 74 | 3 |
5 | Matt Nieto (Rok) | 22 | 2 |
6 | Evgenii Dadonov (Cor) | 22 | 2 |
7 | Peyton Krebs (Wil) | 29 | 2 |
8 | Pat Maroon (Gra) | 55 | 2 |
9 | Tanner Pearson (Gra) | 66 | 2 |
10 | Andre Burakovsky (Syr) | 68 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Erik Haula (Peo) | 73 | 10 |
2 | Justin Danforth (Ham) | 74 | 10 |
3 | Laurent Dauphin (Lak) | 73 | 8 |
4 | Julien Gauthier (Man) | 74 | 8 |
5 | Miles Wood (Abb) | 49 | 7 |
6 | Barrett Hayton (Syr) | 52 | 7 |
7 | Alexander Holtz (Gra) | 73 | 7 |
8 | Adam Gaudette (Roc) | 73 | 7 |
9 | Nicolas Aube-Kubel (Okl) | 74 | 7 |
10 | Vladislav Namestnikov (Peo) | 74 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Sonny Milano (Okl) | 70 | 4 |
2 | Noel Acciari (Ham) | 54 | 3 |
3 | Brennan Othmann (Cor) | 67 | 3 |
4 | Jack Drury (Gra) | 73 | 3 |
5 | Justin Danforth (Ham) | 74 | 3 |
6 | Dylan Guenther (Gra) | 16 | 2 |
7 | Jamieson Rees (Abb) | 49 | 2 |
8 | Colin Blackwell (Lak) | 56 | 2 |
9 | Brogan Rafferty (Bri) | 58 | 2 |
10 | Jordan Spence (Man) | 58 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Peyton Krebs (Wil) | 29 | 1 |
2 | Pierre-Edouard Bellemare (Wil) | 35 | 1 |
3 | Martin Pospisil (Wil) | 35 | 1 |
4 | Robby Fabbri (Roc) | 44 | 1 |
5 | Andrew Poturalski (Gra) | 45 | 1 |
6 | Jordan Spence (Man) | 58 | 1 |
7 | Nikita Zadorov (Con) | 68 | 1 |
8 | Oskar Olausson (Man) | 71 | 1 |
9 | Joe Veleno (Chi) | 72 | 1 |
10 | Zach Parise (Pro) | 72 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ben Hutton (Okl) | 74 | 1 953 |
2 | Jacob Larsson (Ham) | 74 | 1 873 |
3 | Vincent Iorio (Okl) | 74 | 1 837 |
4 | Jack Johnson (Peo) | 73 | 1 795 |
5 | Nick Holden (Cha) | 73 | 1 790 |
6 | Jaycob Megna (Adi) | 74 | 1 779 |
7 | Jake Walman (Syr) | 71 | 1 694 |
8 | Wyatt Kaiser (Peo) | 74 | 1 677 |
9 | Nick Seeler (Mar) | 74 | 1 640 |
10 | Andreas Englund (Gra) | 73 | 1 639 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Samuel Fagemo (Rok) | 59 | 10 |
2 | Nicholas Robertson (Min) | 69 | 10 |
3 | Joe Veleno (Chi) | 72 | 9 |
4 | Alexandre Texier (Rok) | 74 | 9 |
5 | Pavel Dorofeyev (Hou) | 75 | 9 |
6 | Erik Haula (Peo) | 73 | 8 |
7 | Robby Fabbri (Roc) | 44 | 7 |
8 | Samuel Helenius (Cha) | 66 | 7 |
9 | Jansen Harkins (Hou) | 70 | 7 |
10 | Simon Holmstrom (Min) | 74 | 7 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | William Dufour (Nor) | 74 | 15 |
2 | Blade Jenkins (Roc) | 73 | 4 |
3 | Nick Holden (Cha) | 73 | 4 |
4 | Justin Sourdif (Nor) | 74 | 4 |
5 | Arthur Kaliyev (Cha) | 17 | 3 |
6 | Sam Lafferty (Pro) | 48 | 3 |
7 | Sammy Blais (Cor) | 68 | 3 |
8 | Josh Anderson (Pro) | 73 | 3 |
9 | Conor Timmins (Adi) | 74 | 3 |
10 | Stefan Noesen (Mar) | 74 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | William Dufour (Nor) | 74 | 15 |
2 | Raphael Lavoie (Roc) | 73 | 9 |
3 | Michael Rasmussen (Mar) | 62 | 8 |
4 | Zac Jones (Cha) | 48 | 7 |
5 | Barclay Goodrow (Con) | 59 | 7 |
6 | Sean Walker (Nor) | 63 | 7 |
7 | Filip Chytil (Ham) | 73 | 7 |
8 | Nick Holden (Cha) | 73 | 7 |
9 | Fabian Zetterlund (Peo) | 74 | 7 |
10 | Marcus Johansson (Mar) | 67 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Adam Gaudette (Roc) | 73 | 189 |
2 | Samuel Helenius (Cha) | 66 | 168 |
3 | Alexandre Texier (Rok) | 74 | 168 |
4 | Filip Chytil (Ham) | 73 | 164 |
5 | Joe Veleno (Chi) | 72 | 162 |
6 | Robby Fabbri (Roc) | 44 | 159 |
7 | Dylan Gambrell (Nor) | 73 | 154 |
8 | Fabian Zetterlund (Peo) | 74 | 154 |
9 | Nico Sturm (Cor) | 50 | 152 |
10 | Yakov Trenin (Okl) | 67 | 150 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Noel Acciari (Ham) | 54 | 3 |
2 | Pat Maroon (Gra) | 55 | 2 |
3 | Colin Blackwell (Lak) | 56 | 2 |
4 | Tanner Pearson (Gra) | 66 | 2 |
5 | Filip Chytil (Ham) | 73 | 2 |
6 | Dylan Guenther (Gra) | 16 | 1 |
7 | Oskar Sundqvist (Hou) | 19 | 1 |
8 | Jack Quinn (Abb) | 20 | 1 |
9 | Nikita Alexandrov (Cha) | 31 | 1 |
10 | Joel Edmundson (Chi) | 35 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Andreas Englund (Gra) | 73 | 8 |
2 | Tyler Tucker (Mar) | 73 | 8 |
3 | Mark Kastelic (Con) | 55 | 7 |
4 | Connor Murphy (Peo) | 60 | 6 |
5 | Ty Dellandrea (Adi) | 32 | 5 |
6 | Nikita Zadorov (Con) | 68 | 5 |
7 | Ryan Reaves (Pro) | 73 | 5 |
8 | William Dufour (Nor) | 74 | 5 |
9 | Bowen Byram (Adi) | 38 | 4 |
10 | Miles Wood (Abb) | 49 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Bowen Byram (Adi) | 38 | 4 |
2 | Josh Manson (Con) | 51 | 4 |
3 | Nikita Zadorov (Con) | 68 | 4 |
4 | Tyler Tucker (Mar) | 73 | 4 |
5 | Andreas Englund (Gra) | 73 | 3 |
6 | Logan Stanley (Pro) | 50 | 2 |
7 | Anthony Richard (Abb) | 53 | 2 |
8 | Pat Maroon (Gra) | 55 | 2 |
9 | Brett Berard (Cha) | 55 | 2 |
10 | Luke Kunin (Okl) | 56 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Kaapo Kahkonen (Roc) | 46 | 0,925 |
2 | Scott Wedgewood (Ham) | 73 | 0,923 |
3 | Vitek Vanecek (Gra) | 72 | 0,922 |
4 | Pyotr Kochetkov (Abb) | 53 | 0,920 |
5 | David Rittich (Okl) | 74 | 0,919 |
6 | Anthony Stolarz (Cor) | 50 | 0,918 |
7 | Lukas Dostal (Pro) | 41 | 0,917 |
8 | Carter Hart (Con) | 70 | 0,915 |
9 | Dan Vladar (Lak) | 71 | 0,913 |
10 | Casey DeSmith (Man) | 49 | 0,913 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Vitek Vanecek (Gra) | 72 | 1,83 |
2 | Dan Vladar (Lak) | 71 | 1,85 |
3 | Pyotr Kochetkov (Abb) | 53 | 1,88 |
4 | Carter Hart (Con) | 70 | 1,99 |
5 | Casey DeSmith (Man) | 49 | 2,01 |
6 | Akira Schmid (Mar) | 60 | 2,01 |
7 | Scott Wedgewood (Ham) | 73 | 2,07 |
8 | David Rittich (Okl) | 74 | 2,09 |
9 | Pheonix Copley (Peo) | 74 | 2,22 |
10 | Anthony Stolarz (Cor) | 50 | 2,23 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | David Rittich (Okl) | 74 | 4 457 |
2 | Pheonix Copley (Peo) | 74 | 4 433 |
3 | Scott Wedgewood (Ham) | 73 | 4 348 |
4 | Vitek Vanecek (Gra) | 72 | 4 327 |
5 | Dan Vladar (Lak) | 71 | 4 221 |
6 | Carter Hart (Con) | 70 | 4 193 |
7 | Dustin Wolf (Syr) | 68 | 4 069 |
8 | Devon Levi (Cha) | 68 | 3 871 |
9 | Akira Schmid (Mar) | 60 | 3 605 |
10 | Pyotr Kochetkov (Abb) | 53 | 3 185 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Devon Levi (Cha) | 68 | 2096 |
2 | Scott Wedgewood (Ham) | 73 | 1949 |
3 | David Rittich (Okl) | 74 | 1917 |
4 | Pheonix Copley (Peo) | 74 | 1858 |
5 | Vitek Vanecek (Gra) | 72 | 1699 |
6 | Dustin Wolf (Syr) | 68 | 1698 |
7 | Spencer Knight (Chi) | 52 | 1653 |
8 | Carter Hart (Con) | 70 | 1641 |
9 | Dan Vladar (Lak) | 71 | 1496 |
10 | Kaapo Kahkonen (Roc) | 46 | 1433 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Vitek Vanecek (Gra) | 72 | 16 |
2 | Carter Hart (Con) | 70 | 15 |
3 | Dan Vladar (Lak) | 71 | 13 |
4 | Scott Wedgewood (Ham) | 73 | 13 |
5 | Pyotr Kochetkov (Abb) | 53 | 11 |
6 | Akira Schmid (Mar) | 60 | 11 |
7 | David Rittich (Okl) | 74 | 10 |
8 | Casey DeSmith (Man) | 49 | 8 |
9 | Dustin Wolf (Syr) | 68 | 8 |
10 | Pheonix Copley (Peo) | 74 | 8 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Scott Wedgewood (Ham) | 73 | 59 |
2 | Dan Vladar (Lak) | 71 | 56 |
3 | Vitek Vanecek (Gra) | 72 | 55 |
4 | David Rittich (Okl) | 74 | 54 |
5 | Pheonix Copley (Peo) | 74 | 54 |
6 | Carter Hart (Con) | 70 | 48 |
7 | Akira Schmid (Mar) | 60 | 45 |
8 | Anthony Stolarz (Cor) | 50 | 40 |
9 | Dustin Wolf (Syr) | 68 | 40 |
10 | Devon Levi (Cha) | 68 | 37 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Anthony Stolarz (Cor) | 10 | 1,000 |
2 | Spencer Knight (Chi) | 9 | 1,000 |
3 | Casey DeSmith (Man) | 4 | 1,000 |
4 | Alex Nedeljkovic (Hou) | 3 | 1,000 |
5 | Adam Scheel (Mar) | 3 | 1,000 |
6 | Akira Schmid (Mar) | 3 | 1,000 |
7 | Ivan Prosvetov (Cha) | 2 | 1,000 |
8 | Carter Hart (Con) | 7 | 0,857 |
9 | Dustin Wolf (Syr) | 5 | 0,800 |
10 | Vitek Vanecek (Gra) | 18 | 0,778 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Devon Levi (Cha) | 68 | 28 |
2 | Spencer Knight (Chi) | 52 | 25 |
3 | Dustin Wolf (Syr) | 68 | 23 |
4 | Carter Hart (Con) | 70 | 19 |
5 | Lukas Dostal (Pro) | 41 | 15 |
6 | Pyotr Kochetkov (Abb) | 53 | 15 |
7 | Vitek Vanecek (Gra) | 72 | 15 |
8 | David Rittich (Okl) | 74 | 15 |
9 | Pheonix Copley (Peo) | 74 | 15 |
10 | Akira Schmid (Mar) | 60 | 14 |
|