Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Alexandre Texier (Rok) | X | | 74 | 67 | 83 | 150 | 28 | 62 | 0 | 147 | 168 | 472 | 135 | 352 | 14,19% | 71 | 1237 | 16,72 | 10 | 12 | 22 | 62 | 136 | 0 | 0 | 0 | 0 | 3 |
2 | Adam Gaudette (Roc) | X | | 73 | 63 | 72 | 135 | 67 | 35 | 5 | 62 | 189 | 474 | 142 | 319 | 13,29% | 62 | 1295 | 17,74 | 12 | 14 | 26 | 79 | 159 | 0 | 0 | 0 | 0 | 128 |
3 | Nick Bonino (Lak) | X | | 72 | 55 | 79 | 134 | 102 | 40 | 0 | 118 | 113 | 384 | 114 | 293 | 14,32% | 16 | 1610 | 22,36 | 16 | 23 | 39 | 75 | 273 | 0 | 2 | 2 | 9 | 159 |
4 | Samuel Fagemo (Rok) | X | | 59 | 70 | 63 | 133 | 50 | 29 | 5 | 73 | 93 | 473 | 129 | 315 | 14,80% | 25 | 989 | 16,77 | 8 | 13 | 21 | 55 | 131 | 0 | 0 | 0 | 0 | 1 |
5 | Kailer Yamamoto (Chi) | X | | 72 | 58 | 74 | 132 | 53 | 30 | 0 | 92 | 136 | 442 | 136 | 349 | 13,12% | 28 | 1183 | 16,43 | 16 | 16 | 32 | 101 | 243 | 0 | 0 | 0 | 0 | 0 |
6 | Nicholas Robertson (Min) | X | | 69 | 75 | 54 | 129 | 17 | 48 | 0 | 146 | 108 | 509 | 135 | 393 | 14,73% | 75 | 1141 | 16,54 | 14 | 12 | 26 | 118 | 195 | 0 | 0 | 0 | 1 | 16 |
7 | Filip Chytil (Ham) | X | | 73 | 38 | 88 | 126 | 79 | 52 | 0 | 98 | 164 | 323 | 111 | 244 | 11,76% | 30 | 1532 | 20,99 | 8 | 20 | 28 | 63 | 278 | 1 | 0 | 1 | 7 | 193 |
8 | Jack Drury (Gra) | X | | 73 | 50 | 74 | 124 | 90 | 47 | 5 | 74 | 109 | 338 | 87 | 197 | 14,79% | 9 | 1193 | 16,34 | 13 | 27 | 40 | 65 | 253 | 0 | 0 | 0 | 0 | 7 |
9 | Sonny Milano (Okl) | X | | 70 | 39 | 85 | 124 | 99 | 32 | 0 | 51 | 128 | 357 | 90 | 270 | 10,92% | 27 | 1481 | 21,15 | 6 | 21 | 27 | 65 | 239 | 0 | 1 | 1 | 20 | 265 |
10 | Brad Lambert (Min) | X | | 74 | 52 | 71 | 123 | 14 | 52 | 10 | 149 | 98 | 470 | 120 | 320 | 11,06% | 83 | 1212 | 16,38 | 14 | 13 | 27 | 111 | 208 | 0 | 0 | 0 | 0 | 0 |
11 | Erik Haula (Peo) | X | | 73 | 58 | 64 | 122 | 105 | 68 | 0 | 186 | 128 | 400 | 109 | 266 | 14,50% | 22 | 1616 | 22,13 | 7 | 16 | 23 | 62 | 262 | 2 | 1 | 3 | 23 | 305 |
12 | Klim Kostin (Chi) | X | | 72 | 53 | 69 | 122 | 53 | 47 | 5 | 133 | 140 | 435 | 135 | 289 | 12,18% | 29 | 1183 | 16,43 | 6 | 19 | 25 | 79 | 243 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Holden (Cha) | | X | 73 | 38 | 83 | 121 | 38 | 46 | 0 | 113 | 138 | 297 | 81 | 172 | 12,79% | 116 | 1790 | 24,52 | 18 | 26 | 44 | 161 | 266 | 1 | 0 | 1 | 5 | 156 |
14 | Justin Danforth (Ham) | X | | 74 | 62 | 57 | 119 | 71 | 24 | 0 | 77 | 94 | 434 | 124 | 333 | 14,29% | 27 | 1363 | 18,42 | 12 | 15 | 27 | 86 | 280 | 0 | 0 | 0 | 2 | 50 |
15 | Yakov Trenin (Okl) | X | | 67 | 44 | 75 | 119 | 108 | 91 | 5 | 185 | 150 | 294 | 83 | 210 | 14,97% | 60 | 1580 | 23,58 | 14 | 16 | 30 | 71 | 233 | 3 | 3 | 6 | 21 | 313 |
16 | Sean Walker (R) (Nor) | | X | 63 | 38 | 79 | 117 | 13 | 110 | 0 | 170 | 110 | 291 | 92 | 213 | 13,06% | 181 | 1438 | 22,83 | 18 | 18 | 36 | 140 | 196 | 0 | 0 | 0 | 5 | 170 |
17 | Tyler Johnson (Okl) | X | | 74 | 47 | 68 | 115 | 88 | 42 | 0 | 84 | 135 | 332 | 95 | 242 | 14,16% | 10 | 1313 | 17,74 | 5 | 19 | 24 | 75 | 255 | 1 | 2 | 3 | 16 | 131 |
18 | Vladislav Namestnikov (Peo) | X | | 74 | 50 | 64 | 114 | 63 | 107 | 15 | 148 | 130 | 348 | 101 | 245 | 14,37% | 8 | 1449 | 19,59 | 9 | 18 | 27 | 65 | 263 | 0 | 0 | 0 | 5 | 169 |
19 | David Krejci (Mar) | X | | 74 | 34 | 80 | 114 | 93 | 43 | 5 | 70 | 128 | 268 | 72 | 216 | 12,69% | 6 | 1405 | 18,98 | 10 | 20 | 30 | 61 | 308 | 0 | 1 | 1 | 2 | 63 |
20 | Raphael Lavoie (Roc) | X | | 73 | 56 | 56 | 112 | 73 | 81 | 15 | 97 | 90 | 391 | 95 | 294 | 14,32% | 50 | 916 | 12,55 | 2 | 3 | 5 | 18 | 30 | 0 | 0 | 0 | 0 | 21 |
21 | Fabian Zetterlund (Peo) | X | | 74 | 38 | 74 | 112 | 75 | 52 | 0 | 149 | 154 | 354 | 109 | 260 | 10,73% | 15 | 1512 | 20,43 | 8 | 20 | 28 | 70 | 282 | 0 | 0 | 0 | 8 | 253 |
22 | Dylan Gambrell (Nor) | X | | 73 | 43 | 68 | 111 | 53 | 70 | 0 | 112 | 154 | 290 | 91 | 233 | 14,83% | 37 | 1236 | 16,93 | 8 | 18 | 26 | 39 | 182 | 3 | 1 | 4 | 4 | 71 |
23 | Robert Hagg (Rok) | | X | 74 | 38 | 73 | 111 | -34 | 155 | 15 | 261 | 117 | 310 | 77 | 180 | 12,26% | 248 | 1584 | 21,41 | 17 | 9 | 26 | 120 | 190 | 0 | 2 | 2 | 0 | 104 |
24 | Isac Lundestrom (Peo) | X | | 74 | 40 | 70 | 110 | 78 | 46 | 0 | 48 | 99 | 315 | 89 | 250 | 12,70% | 7 | 1219 | 16,48 | 9 | 21 | 30 | 78 | 254 | 0 | 0 | 0 | 0 | 1 |
25 | Jake Walman (Syr) | | X | 71 | 30 | 79 | 109 | 75 | 82 | 0 | 119 | 101 | 287 | 120 | 200 | 10,45% | 100 | 1694 | 23,85 | 12 | 22 | 34 | 153 | 269 | 0 | 2 | 2 | 4 | 300 |
26 | Nicolas Aube-Kubel (Okl) | X | | 74 | 53 | 53 | 106 | 76 | 94 | 0 | 116 | 100 | 385 | 105 | 244 | 13,77% | 23 | 1350 | 18,24 | 17 | 12 | 29 | 91 | 244 | 0 | 0 | 0 | 7 | 115 |
27 | Ilya Mikheyev (Mar) | X | | 68 | 51 | 55 | 106 | 96 | 14 | 0 | 47 | 64 | 382 | 113 | 262 | 13,35% | 3 | 1301 | 19,13 | 12 | 10 | 22 | 97 | 282 | 1 | 0 | 1 | 3 | 54 |
28 | Christian Fischer (Okl) | X | | 74 | 34 | 71 | 105 | 73 | 34 | 0 | 119 | 106 | 331 | 73 | 241 | 10,27% | 9 | 1267 | 17,13 | 7 | 19 | 26 | 66 | 248 | 0 | 0 | 0 | 5 | 37 |
29 | Joey Anderson (Peo) | X | | 74 | 31 | 74 | 105 | 79 | 50 | 0 | 96 | 74 | 287 | 65 | 242 | 10,80% | 5 | 1223 | 16,52 | 8 | 16 | 24 | 65 | 253 | 0 | 0 | 0 | 0 | 5 |
30 | Mason Appleton (Ham) | X | | 54 | 42 | 62 | 104 | 52 | 42 | 0 | 86 | 134 | 320 | 72 | 177 | 13,13% | 26 | 1287 | 23,83 | 12 | 20 | 32 | 79 | 215 | 0 | 1 | 1 | 15 | 238 |
31 | Colin Miller (Cor) | | X | 64 | 31 | 73 | 104 | 62 | 99 | 5 | 127 | 79 | 206 | 93 | 159 | 15,05% | 94 | 1615 | 25,24 | 14 | 23 | 37 | 90 | 221 | 0 | 1 | 1 | 5 | 176 |
32 | Pavel Dorofeyev (Hou) | X | | 75 | 81 | 22 | 103 | -1 | 32 | 0 | 187 | 76 | 422 | 110 | 276 | 19,19% | 156 | 1112 | 14,82 | 26 | 7 | 33 | 115 | 220 | 2 | 0 | 2 | 5 | 55 |
33 | Joe Veleno (Chi) | X | | 72 | 70 | 33 | 103 | -33 | 116 | 10 | 320 | 162 | 554 | 135 | 450 | 12,64% | 79 | 1493 | 20,73 | 22 | 16 | 38 | 152 | 327 | 0 | 0 | 0 | 1 | 22 |
34 | Michael McCarron (Gra) | X | | 67 | 36 | 67 | 103 | 87 | 75 | 5 | 106 | 98 | 296 | 90 | 204 | 12,16% | 7 | 1197 | 17,86 | 5 | 24 | 29 | 60 | 235 | 1 | 0 | 1 | 4 | 96 |
35 | Jaycob Megna (Adi) | | X | 74 | 29 | 74 | 103 | 3 | 86 | 0 | 97 | 100 | 234 | 93 | 149 | 12,39% | 133 | 1779 | 24,04 | 10 | 30 | 40 | 114 | 225 | 1 | 0 | 1 | 2 | 245 |
36 | Robby Fabbri (Roc) | X | | 44 | 49 | 53 | 102 | 65 | 57 | 5 | 83 | 159 | 338 | 91 | 241 | 14,50% | 33 | 1024 | 23,28 | 8 | 12 | 20 | 58 | 135 | 1 | 0 | 1 | 11 | 165 |
37 | Tye Kartye (Ham) | X | | 74 | 44 | 57 | 101 | 69 | 104 | 20 | 141 | 93 | 349 | 92 | 249 | 12,61% | 21 | 1324 | 17,90 | 12 | 13 | 25 | 82 | 276 | 0 | 0 | 0 | 2 | 42 |
38 | Simon Holmstrom (Min) | X | | 74 | 73 | 27 | 100 | -65 | 90 | 10 | 315 | 138 | 555 | 171 | 413 | 13,15% | 145 | 1464 | 19,78 | 15 | 4 | 19 | 118 | 260 | 0 | 0 | 0 | 2 | 18 |
39 | Jimmy Vesey (Okl) | X | | 74 | 39 | 61 | 100 | 85 | 35 | 5 | 73 | 127 | 394 | 107 | 278 | 9,90% | 34 | 1552 | 20,97 | 9 | 13 | 22 | 69 | 250 | 3 | 3 | 6 | 20 | 310 |
40 | Ben Hutton (Okl) | | X | 74 | 24 | 76 | 100 | 105 | 76 | 0 | 94 | 86 | 185 | 57 | 142 | 12,97% | 134 | 1953 | 26,39 | 7 | 13 | 20 | 72 | 245 | 1 | 1 | 2 | 6 | 288 |
41 | Samuel Helenius (Cha) | X | | 66 | 49 | 50 | 99 | 39 | 70 | 10 | 157 | 168 | 354 | 83 | 250 | 13,84% | 45 | 1557 | 23,59 | 12 | 20 | 32 | 68 | 232 | 1 | 0 | 1 | 3 | 90 |
42 | Sammy Blais (Cor) | X | | 68 | 39 | 60 | 99 | 63 | 78 | 0 | 198 | 90 | 329 | 88 | 250 | 11,85% | 9 | 1435 | 21,10 | 14 | 19 | 33 | 72 | 233 | 1 | 1 | 2 | 7 | 165 |
43 | Taylor Hall (Pro) | X | | 70 | 55 | 43 | 98 | 59 | 71 | 5 | 93 | 79 | 353 | 85 | 244 | 15,58% | 10 | 1319 | 18,85 | 14 | 13 | 27 | 82 | 283 | 0 | 0 | 0 | 0 | 0 |
44 | Julien Gauthier (Man) | X | | 74 | 46 | 52 | 98 | 62 | 58 | 0 | 107 | 78 | 336 | 91 | 221 | 13,69% | 13 | 1414 | 19,11 | 3 | 15 | 18 | 47 | 248 | 0 | 0 | 0 | 4 | 95 |
45 | Marcus Johansson (Mar) | X | | 67 | 37 | 60 | 97 | 65 | 31 | 5 | 47 | 94 | 330 | 93 | 250 | 11,21% | 6 | 1128 | 16,83 | 6 | 21 | 27 | 74 | 272 | 0 | 0 | 0 | 2 | 20 |
46 | William Dufour (Nor) | X | | 74 | 63 | 32 | 95 | 30 | 110 | 30 | 189 | 82 | 417 | 93 | 258 | 15,11% | 39 | 1327 | 17,93 | 9 | 13 | 22 | 67 | 211 | 1 | 3 | 4 | 3 | 66 |
47 | Tony DeAngelo (Lak) | | X | 62 | 32 | 62 | 94 | 59 | 48 | 0 | 79 | 66 | 207 | 82 | 135 | 15,46% | 69 | 1384 | 22,32 | 17 | 20 | 37 | 123 | 255 | 0 | 0 | 0 | 2 | 211 |
48 | Thomas Harley (Syr) | | X | 73 | 27 | 66 | 93 | 42 | 73 | 5 | 86 | 86 | 235 | 76 | 148 | 11,49% | 69 | 1499 | 20,54 | 18 | 18 | 36 | 128 | 247 | 1 | 2 | 3 | 5 | 276 |
49 | Jacob Bryson (Mar) | | X | 74 | 26 | 67 | 93 | 85 | 42 | 0 | 76 | 67 | 194 | 62 | 145 | 13,40% | 78 | 1631 | 22,04 | 10 | 12 | 22 | 107 | 302 | 0 | 3 | 3 | 2 | 206 |
50 | Jack Johnson (Peo) | | X | 73 | 23 | 70 | 93 | 82 | 60 | 0 | 76 | 80 | 218 | 71 | 131 | 10,55% | 89 | 1795 | 24,59 | 12 | 16 | 28 | 110 | 272 | 1 | 0 | 1 | 3 | 319 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Vitek Vanecek (Gra) | 72 | 55 | 15 | 2 | 0,922 | 1,83 | 4327 | 2 | 16 | 132 | 1699 | 0 | 1 | 1 | 0,778 | 18 | 72 | 1 |
2 | Dan Vladar (Lak) | 71 | 56 | 12 | 3 | 0,913 | 1,85 | 4221 | 4 | 13 | 130 | 1496 | 0 | 2 | 1 | 0,455 | 11 | 71 | 2 |
3 | Pyotr Kochetkov (Abb) | 53 | 36 | 15 | 2 | 0,920 | 1,88 | 3185 | 4 | 11 | 100 | 1255 | 0 | 4 | 2 | 0,667 | 3 | 53 | 0 |
4 | Carter Hart (Con) | 70 | 48 | 19 | 3 | 0,915 | 1,99 | 4193 | 2 | 15 | 139 | 1641 | 0 | 2 | 1 | 0,857 | 7 | 70 | 0 |
5 | Casey DeSmith (Man) | 49 | 36 | 11 | 1 | 0,913 | 2,01 | 2895 | 2 | 8 | 97 | 1116 | 0 | 1 | 1 | 1,000 | 4 | 48 | 19 |
6 | Akira Schmid (Mar) | 60 | 45 | 14 | 1 | 0,903 | 2,01 | 3605 | 2 | 11 | 121 | 1248 | 0 | 6 | 0 | 1,000 | 3 | 60 | 14 |
7 | Scott Wedgewood (Ham) | 73 | 59 | 10 | 3 | 0,923 | 2,07 | 4348 | 0 | 13 | 150 | 1949 | 0 | 2 | 0 | 0,632 | 19 | 73 | 0 |
8 | David Rittich (Okl) | 74 | 54 | 15 | 5 | 0,919 | 2,09 | 4457 | 4 | 10 | 155 | 1917 | 0 | 2 | 0 | 0,708 | 24 | 74 | 0 |
9 | Pheonix Copley (Peo) | 74 | 54 | 15 | 5 | 0,912 | 2,22 | 4433 | 4 | 8 | 164 | 1858 | 0 | 1 | 0 | 0,667 | 18 | 74 | 0 |
10 | Anthony Stolarz (Cor) | 50 | 40 | 9 | 1 | 0,918 | 2,23 | 3018 | 0 | 5 | 112 | 1367 | 0 | 2 | 1 | 1,000 | 10 | 50 | 3 |
Back to the Top