Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | ||||||||||||||||||||
| 1 N - Z | Marlies (Tor) | 75 | 57 | 9 | 5 | 2 | 0 | 2 | 128 | 62 | 457 | 145 | 312 | 0,853 | 33-4-2-0 | 29-5-0-2 | 8-2-0-0 | 8-2-0-0 | 9-1-0-0 | W6 |
| 2 N - X | Cornwall (Que) | 77 | 55 | 17 | 1 | 1 | 1 | 2 | 117 | 56 | 414 | 154 | 260 | 0,760 | 29-9-0-0 | 28-8-1-2 | 5-4-0-1 | 7-3-0-0 | 5-3-1-1 | W1 |
| 3 N - X | Providence (Bos) | 76 | 47 | 22 | 5 | 1 | 0 | 1 | 106 | 52 | 485 | 228 | 257 | 0,697 | 25-11-1-1 | 27-11-0-0 | 8-1-1-0 | 7-2-1-0 | 7-3-0-0 | OTL1 |
| Nord-Ouest | ||||||||||||||||||||
| 1 N - Y | Adirondack (Phi) | 76 | 49 | 18 | 4 | 1 | 2 | 2 | 113 | 53 | 457 | 219 | 238 | 0,743 | 26-11-1-0 | 29-7-0-2 | 7-2-1-0 | 6-3-1-0 | 8-1-0-1 | OTW1 |
| 2 N - X | Bridgeport (NYI) | 76 | 45 | 25 | 2 | 2 | 2 | 0 | 100 | 47 | 429 | 285 | 144 | 0,658 | 26-11-1-0 | 23-14-1-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
| 3 N - X | Norfolk (Tam) | 77 | 41 | 26 | 3 | 4 | 2 | 1 | 97 | 44 | 422 | 262 | 160 | 0,630 | 24-12-2-0 | 22-14-2-1 | 3-7-0-0 | 5-4-1-0 | 3-6-0-1 | W2 |
| Wildcard | ||||||||||||||||||||
| 1 N - X | Charlotte (Har) | 76 | 36 | 28 | 2 | 5 | 4 | 1 | 90 | 38 | 407 | 340 | 67 | 0,592 | 22-14-1-1 | 20-14-4-0 | 4-5-1-0 | 4-5-1-0 | 5-5-0-0 | OTL1 |
| 2 N - X | Hamilton (Mon) | 77 | 37 | 30 | 2 | 4 | 0 | 4 | 86 | 39 | 433 | 304 | 129 | 0,558 | 21-13-2-2 | 18-17-2-2 | 4-5-0-1 | 4-3-2-1 | 7-3-0-0 | L4 |
| 3 N - E | Connecticut (NYR) | 76 | 24 | 44 | 3 | 0 | 2 | 3 | 61 | 27 | 303 | 376 | -73 | 0,401 | 14-22-0-2 | 15-22-0-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | W2 |
| 4 N - E | Rochester (Buf) | 77 | 16 | 58 | 0 | 1 | 1 | 1 | 36 | 16 | 268 | 550 | -282 | 0,234 | 8-28-1-1 | 9-30-0-0 | 0-10-0-0 | 0-9-1-0 | 1-9-0-0 | L15 |
| 5 N - E | Wilkes-Barre (Pit) | 76 | 17 | 58 | 0 | 1 | 0 | 0 | 35 | 17 | 303 | 650 | -347 | 0,230 | 9-29-1-0 | 8-29-0-0 | 2-8-0-0 | 0-9-1-0 | 3-7-0-0 | L4 |
| 6 N - E | Albany (NJD) | 76 | 4 | 70 | 2 | 0 | 0 | 0 | 12 | 6 | 184 | 726 | -542 | 0,079 | 5-33-0-0 | 1-37-0-0 | 2-8-0-0 | 3-7-0-0 | 0-10-0-0 | L6 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sud-Est | ||||||||||||||||||||
| 1 S - Z | Grand Rapids (Det) | 76 | 62 | 6 | 2 | 1 | 4 | 1 | 138 | 64 | 545 | 117 | 428 | 0,908 | 32-4-1-1 | 36-2-0-0 | 10-0-0-0 | 9-1-0-0 | 10-0-0-0 | W13 |
| 2 S - X | Peoria (StL) | 78 | 42 | 32 | 3 | 0 | 1 | 0 | 92 | 45 | 507 | 391 | 116 | 0,590 | 26-12-0-0 | 20-20-0-0 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | W1 |
| 3 S | Houston (Min) | 75 | 25 | 45 | 1 | 3 | 0 | 1 | 56 | 26 | 345 | 478 | -133 | 0,373 | 14-22-2-0 | 12-23-1-1 | 2-7-1-0 | 2-8-0-0 | 3-6-1-0 | L1 |
| Sud-Ouest | ||||||||||||||||||||
| 1 S - X | Oklahoma City (Edm) | 77 | 53 | 17 | 1 | 1 | 4 | 1 | 118 | 54 | 436 | 163 | 273 | 0,766 | 30-7-0-1 | 28-10-1-0 | 10-0-0-0 | 9-1-0-0 | 9-1-0-0 | W4 |
| 2 S - X | Lake Erie (Col) | 75 | 54 | 16 | 3 | 0 | 1 | 1 | 117 | 57 | 469 | 181 | 288 | 0,780 | 32-6-0-0 | 26-10-0-1 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | W3 |
| 3 S - X | Syracuse (Ana) | 77 | 50 | 18 | 2 | 3 | 3 | 1 | 114 | 52 | 339 | 159 | 180 | 0,740 | 28-9-1-0 | 27-9-2-1 | 6-3-1-0 | 8-2-0-0 | 5-3-2-0 | L2 |
| Wildcard | ||||||||||||||||||||
| 1 S - X | Abbotsford (Cal) | 78 | 48 | 21 | 0 | 7 | 1 | 1 | 106 | 48 | 486 | 259 | 227 | 0,679 | 27-8-3-0 | 22-13-4-1 | 7-3-0-0 | 7-3-0-0 | 6-3-1-0 | W1 |
| 2 S | Manchester (LAK) | 75 | 25 | 43 | 2 | 0 | 0 | 5 | 59 | 27 | 323 | 399 | -76 | 0,393 | 14-22-0-3 | 13-21-0-2 | 5-5-0-0 | 5-4-0-1 | 7-3-0-0 | L1 |
| 3 S | Chicago (Van) | 74 | 23 | 49 | 0 | 2 | 0 | 0 | 48 | 23 | 351 | 570 | -219 | 0,324 | 13-24-1-0 | 10-25-1-0 | 4-6-0-0 | 7-3-0-0 | 2-8-0-0 | L1 |
| 4 S - E | Hershey (Was) | 77 | 19 | 54 | 1 | 3 | 0 | 0 | 43 | 20 | 292 | 559 | -267 | 0,279 | 9-27-2-0 | 11-27-1-0 | 5-5-0-0 | 2-7-1-0 | 5-5-0-0 | W1 |
| 5 S - E | St.Johns (Win) | 76 | 6 | 65 | 2 | 3 | 0 | 0 | 19 | 8 | 182 | 715 | -533 | 0,125 | 6-31-1-0 | 2-34-2-0 | 1-9-0-0 | 4-6-0-0 | 1-8-1-0 | W1 |
| 6 S - E | Rockford (Chi) | 77 | 5 | 69 | 1 | 2 | 0 | 0 | 14 | 6 | 151 | 758 | -607 | 0,091 | 4-33-1-0 | 2-36-1-0 | 0-10-0-0 | 0-10-0-0 | 0-9-1-0 | L14 |
Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Marlies (Tor) | 75 | 57 | 9 | 5 | 2 | 0 | 2 | 128 | 62 | 457 | 145 | 312 | 0,853 | 33-4-2-0 | 29-5-0-2 | 8-2-0-0 | 8-2-0-0 | 9-1-0-0 | W6 |
| 2 - X | Cornwall (Que) | 77 | 55 | 17 | 1 | 1 | 1 | 2 | 117 | 56 | 414 | 154 | 260 | 0,760 | 29-9-0-0 | 28-8-1-2 | 5-4-0-1 | 7-3-0-0 | 5-3-1-1 | W1 |
| 3 - Y | Adirondack (Phi) | 76 | 49 | 18 | 4 | 1 | 2 | 2 | 113 | 53 | 457 | 219 | 238 | 0,743 | 26-11-1-0 | 29-7-0-2 | 7-2-1-0 | 6-3-1-0 | 8-1-0-1 | OTW1 |
| 4 - X | Providence (Bos) | 76 | 47 | 22 | 5 | 1 | 0 | 1 | 106 | 52 | 485 | 228 | 257 | 0,697 | 25-11-1-1 | 27-11-0-0 | 8-1-1-0 | 7-2-1-0 | 7-3-0-0 | OTL1 |
| 5 - X | Bridgeport (NYI) | 76 | 45 | 25 | 2 | 2 | 2 | 0 | 100 | 47 | 429 | 285 | 144 | 0,658 | 26-11-1-0 | 23-14-1-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
| 6 - X | Norfolk (Tam) | 77 | 41 | 26 | 3 | 4 | 2 | 1 | 97 | 44 | 422 | 262 | 160 | 0,630 | 24-12-2-0 | 22-14-2-1 | 3-7-0-0 | 5-4-1-0 | 3-6-0-1 | W2 |
| 7 - X | Charlotte (Har) | 76 | 36 | 28 | 2 | 5 | 4 | 1 | 90 | 38 | 407 | 340 | 67 | 0,592 | 22-14-1-1 | 20-14-4-0 | 4-5-1-0 | 4-5-1-0 | 5-5-0-0 | OTL1 |
| 8 - X | Hamilton (Mon) | 77 | 37 | 30 | 2 | 4 | 0 | 4 | 86 | 39 | 433 | 304 | 129 | 0,558 | 21-13-2-2 | 18-17-2-2 | 4-5-0-1 | 4-3-2-1 | 7-3-0-0 | L4 |
| 9 - E | Connecticut (NYR) | 76 | 24 | 44 | 3 | 0 | 2 | 3 | 61 | 27 | 303 | 376 | -73 | 0,401 | 14-22-0-2 | 15-22-0-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | W2 |
| 10 - E | Rochester (Buf) | 77 | 16 | 58 | 0 | 1 | 1 | 1 | 36 | 16 | 268 | 550 | -282 | 0,234 | 8-28-1-1 | 9-30-0-0 | 0-10-0-0 | 0-9-1-0 | 1-9-0-0 | L15 |
| 11 - E | Wilkes-Barre (Pit) | 76 | 17 | 58 | 0 | 1 | 0 | 0 | 35 | 17 | 303 | 650 | -347 | 0,230 | 9-29-1-0 | 8-29-0-0 | 2-8-0-0 | 0-9-1-0 | 3-7-0-0 | L4 |
| 12 - E | Albany (NJD) | 76 | 4 | 70 | 2 | 0 | 0 | 0 | 12 | 6 | 184 | 726 | -542 | 0,079 | 5-33-0-0 | 1-37-0-0 | 2-8-0-0 | 3-7-0-0 | 0-10-0-0 | L6 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Grand Rapids (Det) | 76 | 62 | 6 | 2 | 1 | 4 | 1 | 138 | 64 | 545 | 117 | 428 | 0,908 | 32-4-1-1 | 36-2-0-0 | 10-0-0-0 | 9-1-0-0 | 10-0-0-0 | W13 |
| 2 - X | Oklahoma City (Edm) | 77 | 53 | 17 | 1 | 1 | 4 | 1 | 118 | 54 | 436 | 163 | 273 | 0,766 | 30-7-0-1 | 28-10-1-0 | 10-0-0-0 | 9-1-0-0 | 9-1-0-0 | W4 |
| 3 - X | Lake Erie (Col) | 75 | 54 | 16 | 3 | 0 | 1 | 1 | 117 | 57 | 469 | 181 | 288 | 0,780 | 32-6-0-0 | 26-10-0-1 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | W3 |
| 4 - X | Syracuse (Ana) | 77 | 50 | 18 | 2 | 3 | 3 | 1 | 114 | 52 | 339 | 159 | 180 | 0,740 | 28-9-1-0 | 27-9-2-1 | 6-3-1-0 | 8-2-0-0 | 5-3-2-0 | L2 |
| 5 - X | Peoria (StL) | 78 | 42 | 32 | 3 | 0 | 1 | 0 | 92 | 45 | 507 | 391 | 116 | 0,590 | 26-12-0-0 | 20-20-0-0 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | W1 |
| 6 | Houston (Min) | 75 | 25 | 45 | 1 | 3 | 0 | 1 | 56 | 26 | 345 | 478 | -133 | 0,373 | 14-22-2-0 | 12-23-1-1 | 2-7-1-0 | 2-8-0-0 | 3-6-1-0 | L1 |
| 7 - X | Abbotsford (Cal) | 78 | 48 | 21 | 0 | 7 | 1 | 1 | 106 | 48 | 486 | 259 | 227 | 0,679 | 27-8-3-0 | 22-13-4-1 | 7-3-0-0 | 7-3-0-0 | 6-3-1-0 | W1 |
| 8 | Manchester (LAK) | 75 | 25 | 43 | 2 | 0 | 0 | 5 | 59 | 27 | 323 | 399 | -76 | 0,393 | 14-22-0-3 | 13-21-0-2 | 5-5-0-0 | 5-4-0-1 | 7-3-0-0 | L1 |
| 9 | Chicago (Van) | 74 | 23 | 49 | 0 | 2 | 0 | 0 | 48 | 23 | 351 | 570 | -219 | 0,324 | 13-24-1-0 | 10-25-1-0 | 4-6-0-0 | 7-3-0-0 | 2-8-0-0 | L1 |
| 10 - E | Hershey (Was) | 77 | 19 | 54 | 1 | 3 | 0 | 0 | 43 | 20 | 292 | 559 | -267 | 0,279 | 9-27-2-0 | 11-27-1-0 | 5-5-0-0 | 2-7-1-0 | 5-5-0-0 | W1 |
| 11 - E | St.Johns (Win) | 76 | 6 | 65 | 2 | 3 | 0 | 0 | 19 | 8 | 182 | 715 | -533 | 0,125 | 6-31-1-0 | 2-34-2-0 | 1-9-0-0 | 4-6-0-0 | 1-8-1-0 | W1 |
| 12 - E | Rockford (Chi) | 77 | 5 | 69 | 1 | 2 | 0 | 0 | 14 | 6 | 151 | 758 | -607 | 0,091 | 4-33-1-0 | 2-36-1-0 | 0-10-0-0 | 0-10-0-0 | 0-9-1-0 | L14 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Marlies (Tor) | 75 | 57 | 9 | 5 | 2 | 0 | 2 | 128 | 62 | 457 | 145 | 312 | 0,853 | 33-4-2-0 | 29-5-0-2 | 8-2-0-0 | 8-2-0-0 | 9-1-0-0 | W6 |
| 2 X | Cornwall (Que) | 77 | 55 | 17 | 1 | 1 | 1 | 2 | 117 | 56 | 414 | 154 | 260 | 0,760 | 29-9-0-0 | 28-8-1-2 | 5-4-0-1 | 7-3-0-0 | 5-3-1-1 | W1 |
| 3 X | Providence (Bos) | 76 | 47 | 22 | 5 | 1 | 0 | 1 | 106 | 52 | 485 | 228 | 257 | 0,697 | 25-11-1-1 | 27-11-0-0 | 8-1-1-0 | 7-2-1-0 | 7-3-0-0 | OTL1 |
| 4 X | Charlotte (Har) | 76 | 36 | 28 | 2 | 5 | 4 | 1 | 90 | 38 | 407 | 340 | 67 | 0,592 | 22-14-1-1 | 20-14-4-0 | 4-5-1-0 | 4-5-1-0 | 5-5-0-0 | OTL1 |
| 5 X | Hamilton (Mon) | 77 | 37 | 30 | 2 | 4 | 0 | 4 | 86 | 39 | 433 | 304 | 129 | 0,558 | 21-13-2-2 | 18-17-2-2 | 4-5-0-1 | 4-3-2-1 | 7-3-0-0 | L4 |
| 6 E | Rochester (Buf) | 77 | 16 | 58 | 0 | 1 | 1 | 1 | 36 | 16 | 268 | 550 | -282 | 0,234 | 8-28-1-1 | 9-30-0-0 | 0-10-0-0 | 0-9-1-0 | 1-9-0-0 | L15 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Adirondack (Phi) | 76 | 49 | 18 | 4 | 1 | 2 | 2 | 113 | 53 | 457 | 219 | 238 | 0,743 | 26-11-1-0 | 29-7-0-2 | 7-2-1-0 | 6-3-1-0 | 8-1-0-1 | OTW1 |
| 2 X | Bridgeport (NYI) | 76 | 45 | 25 | 2 | 2 | 2 | 0 | 100 | 47 | 429 | 285 | 144 | 0,658 | 26-11-1-0 | 23-14-1-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
| 3 X | Norfolk (Tam) | 77 | 41 | 26 | 3 | 4 | 2 | 1 | 97 | 44 | 422 | 262 | 160 | 0,630 | 24-12-2-0 | 22-14-2-1 | 3-7-0-0 | 5-4-1-0 | 3-6-0-1 | W2 |
| 4 E | Connecticut (NYR) | 76 | 24 | 44 | 3 | 0 | 2 | 3 | 61 | 27 | 303 | 376 | -73 | 0,401 | 14-22-0-2 | 15-22-0-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | W2 |
| 5 E | Wilkes-Barre (Pit) | 76 | 17 | 58 | 0 | 1 | 0 | 0 | 35 | 17 | 303 | 650 | -347 | 0,230 | 9-29-1-0 | 8-29-0-0 | 2-8-0-0 | 0-9-1-0 | 3-7-0-0 | L4 |
| 6 E | Albany (NJD) | 76 | 4 | 70 | 2 | 0 | 0 | 0 | 12 | 6 | 184 | 726 | -542 | 0,079 | 5-33-0-0 | 1-37-0-0 | 2-8-0-0 | 3-7-0-0 | 0-10-0-0 | L6 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Grand Rapids (Det) | 76 | 62 | 6 | 2 | 1 | 4 | 1 | 138 | 64 | 545 | 117 | 428 | 0,908 | 32-4-1-1 | 36-2-0-0 | 10-0-0-0 | 9-1-0-0 | 10-0-0-0 | W13 |
| 2 X | Peoria (StL) | 78 | 42 | 32 | 3 | 0 | 1 | 0 | 92 | 45 | 507 | 391 | 116 | 0,590 | 26-12-0-0 | 20-20-0-0 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | W1 |
| 3 | Houston (Min) | 75 | 25 | 45 | 1 | 3 | 0 | 1 | 56 | 26 | 345 | 478 | -133 | 0,373 | 14-22-2-0 | 12-23-1-1 | 2-7-1-0 | 2-8-0-0 | 3-6-1-0 | L1 |
| 4 E | Hershey (Was) | 77 | 19 | 54 | 1 | 3 | 0 | 0 | 43 | 20 | 292 | 559 | -267 | 0,279 | 9-27-2-0 | 11-27-1-0 | 5-5-0-0 | 2-7-1-0 | 5-5-0-0 | W1 |
| 5 E | St.Johns (Win) | 76 | 6 | 65 | 2 | 3 | 0 | 0 | 19 | 8 | 182 | 715 | -533 | 0,125 | 6-31-1-0 | 2-34-2-0 | 1-9-0-0 | 4-6-0-0 | 1-8-1-0 | W1 |
| 6 E | Rockford (Chi) | 77 | 5 | 69 | 1 | 2 | 0 | 0 | 14 | 6 | 151 | 758 | -607 | 0,091 | 4-33-1-0 | 2-36-1-0 | 0-10-0-0 | 0-10-0-0 | 0-9-1-0 | L14 |
Sud-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Oklahoma City (Edm) | 77 | 53 | 17 | 1 | 1 | 4 | 1 | 118 | 54 | 436 | 163 | 273 | 0,766 | 30-7-0-1 | 28-10-1-0 | 10-0-0-0 | 9-1-0-0 | 9-1-0-0 | W4 |
| 2 X | Lake Erie (Col) | 75 | 54 | 16 | 3 | 0 | 1 | 1 | 117 | 57 | 469 | 181 | 288 | 0,780 | 32-6-0-0 | 26-10-0-1 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | W3 |
| 3 X | Syracuse (Ana) | 77 | 50 | 18 | 2 | 3 | 3 | 1 | 114 | 52 | 339 | 159 | 180 | 0,740 | 28-9-1-0 | 27-9-2-1 | 6-3-1-0 | 8-2-0-0 | 5-3-2-0 | L2 |
| 4 X | Abbotsford (Cal) | 78 | 48 | 21 | 0 | 7 | 1 | 1 | 106 | 48 | 486 | 259 | 227 | 0,679 | 27-8-3-0 | 22-13-4-1 | 7-3-0-0 | 7-3-0-0 | 6-3-1-0 | W1 |
| 5 | Manchester (LAK) | 75 | 25 | 43 | 2 | 0 | 0 | 5 | 59 | 27 | 323 | 399 | -76 | 0,393 | 14-22-0-3 | 13-21-0-2 | 5-5-0-0 | 5-4-0-1 | 7-3-0-0 | L1 |
| 6 | Chicago (Van) | 74 | 23 | 49 | 0 | 2 | 0 | 0 | 48 | 23 | 351 | 570 | -219 | 0,324 | 13-24-1-0 | 10-25-1-0 | 4-6-0-0 | 7-3-0-0 | 2-8-0-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Grand Rapids (Det) | 76 | 62 | 6 | 2 | 1 | 4 | 1 | 138 | 64 | 545 | 117 | 428 | 0,908 | 32-4-1-1 | 36-2-0-0 | 10-0-0-0 | 9-1-0-0 | 10-0-0-0 | W13 |
| 2 Z | Marlies (Tor) | 75 | 57 | 9 | 5 | 2 | 0 | 2 | 128 | 62 | 457 | 145 | 312 | 0,853 | 33-4-2-0 | 29-5-0-2 | 8-2-0-0 | 8-2-0-0 | 9-1-0-0 | W6 |
| 3 X | Oklahoma City (Edm) | 77 | 53 | 17 | 1 | 1 | 4 | 1 | 118 | 54 | 436 | 163 | 273 | 0,766 | 30-7-0-1 | 28-10-1-0 | 10-0-0-0 | 9-1-0-0 | 9-1-0-0 | W4 |
| 4 X | Lake Erie (Col) | 75 | 54 | 16 | 3 | 0 | 1 | 1 | 117 | 57 | 469 | 181 | 288 | 0,780 | 32-6-0-0 | 26-10-0-1 | 7-3-0-0 | 8-2-0-0 | 7-3-0-0 | W3 |
| 5 X | Cornwall (Que) | 77 | 55 | 17 | 1 | 1 | 1 | 2 | 117 | 56 | 414 | 154 | 260 | 0,760 | 29-9-0-0 | 28-8-1-2 | 5-4-0-1 | 7-3-0-0 | 5-3-1-1 | W1 |
| 6 X | Syracuse (Ana) | 77 | 50 | 18 | 2 | 3 | 3 | 1 | 114 | 52 | 339 | 159 | 180 | 0,740 | 28-9-1-0 | 27-9-2-1 | 6-3-1-0 | 8-2-0-0 | 5-3-2-0 | L2 |
| 7 Y | Adirondack (Phi) | 76 | 49 | 18 | 4 | 1 | 2 | 2 | 113 | 53 | 457 | 219 | 238 | 0,743 | 26-11-1-0 | 29-7-0-2 | 7-2-1-0 | 6-3-1-0 | 8-1-0-1 | OTW1 |
| 8 X | Providence (Bos) | 76 | 47 | 22 | 5 | 1 | 0 | 1 | 106 | 52 | 485 | 228 | 257 | 0,697 | 25-11-1-1 | 27-11-0-0 | 8-1-1-0 | 7-2-1-0 | 7-3-0-0 | OTL1 |
| 9 X | Abbotsford (Cal) | 78 | 48 | 21 | 0 | 7 | 1 | 1 | 106 | 48 | 486 | 259 | 227 | 0,679 | 27-8-3-0 | 22-13-4-1 | 7-3-0-0 | 7-3-0-0 | 6-3-1-0 | W1 |
| 10 X | Bridgeport (NYI) | 76 | 45 | 25 | 2 | 2 | 2 | 0 | 100 | 47 | 429 | 285 | 144 | 0,658 | 26-11-1-0 | 23-14-1-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
| 11 X | Norfolk (Tam) | 77 | 41 | 26 | 3 | 4 | 2 | 1 | 97 | 44 | 422 | 262 | 160 | 0,630 | 24-12-2-0 | 22-14-2-1 | 3-7-0-0 | 5-4-1-0 | 3-6-0-1 | W2 |
| 12 X | Peoria (StL) | 78 | 42 | 32 | 3 | 0 | 1 | 0 | 92 | 45 | 507 | 391 | 116 | 0,590 | 26-12-0-0 | 20-20-0-0 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | W1 |
| 13 X | Charlotte (Har) | 76 | 36 | 28 | 2 | 5 | 4 | 1 | 90 | 38 | 407 | 340 | 67 | 0,592 | 22-14-1-1 | 20-14-4-0 | 4-5-1-0 | 4-5-1-0 | 5-5-0-0 | OTL1 |
| 14 X | Hamilton (Mon) | 77 | 37 | 30 | 2 | 4 | 0 | 4 | 86 | 39 | 433 | 304 | 129 | 0,558 | 21-13-2-2 | 18-17-2-2 | 4-5-0-1 | 4-3-2-1 | 7-3-0-0 | L4 |
| 15 E | Connecticut (NYR) | 76 | 24 | 44 | 3 | 0 | 2 | 3 | 61 | 27 | 303 | 376 | -73 | 0,401 | 14-22-0-2 | 15-22-0-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | W2 |
| 16 | Manchester (LAK) | 75 | 25 | 43 | 2 | 0 | 0 | 5 | 59 | 27 | 323 | 399 | -76 | 0,393 | 14-22-0-3 | 13-21-0-2 | 5-5-0-0 | 5-4-0-1 | 7-3-0-0 | L1 |
| 17 | Houston (Min) | 75 | 25 | 45 | 1 | 3 | 0 | 1 | 56 | 26 | 345 | 478 | -133 | 0,373 | 14-22-2-0 | 12-23-1-1 | 2-7-1-0 | 2-8-0-0 | 3-6-1-0 | L1 |
| 18 | Chicago (Van) | 74 | 23 | 49 | 0 | 2 | 0 | 0 | 48 | 23 | 351 | 570 | -219 | 0,324 | 13-24-1-0 | 10-25-1-0 | 4-6-0-0 | 7-3-0-0 | 2-8-0-0 | L1 |
| 19 E | Hershey (Was) | 77 | 19 | 54 | 1 | 3 | 0 | 0 | 43 | 20 | 292 | 559 | -267 | 0,279 | 9-27-2-0 | 11-27-1-0 | 5-5-0-0 | 2-7-1-0 | 5-5-0-0 | W1 |
| 20 E | Rochester (Buf) | 77 | 16 | 58 | 0 | 1 | 1 | 1 | 36 | 16 | 268 | 550 | -282 | 0,234 | 8-28-1-1 | 9-30-0-0 | 0-10-0-0 | 0-9-1-0 | 1-9-0-0 | L15 |
| 21 E | Wilkes-Barre (Pit) | 76 | 17 | 58 | 0 | 1 | 0 | 0 | 35 | 17 | 303 | 650 | -347 | 0,230 | 9-29-1-0 | 8-29-0-0 | 2-8-0-0 | 0-9-1-0 | 3-7-0-0 | L4 |
| 22 E | St.Johns (Win) | 76 | 6 | 65 | 2 | 3 | 0 | 0 | 19 | 8 | 182 | 715 | -533 | 0,125 | 6-31-1-0 | 2-34-2-0 | 1-9-0-0 | 4-6-0-0 | 1-8-1-0 | W1 |
| 23 E | Rockford (Chi) | 77 | 5 | 69 | 1 | 2 | 0 | 0 | 14 | 6 | 151 | 758 | -607 | 0,091 | 4-33-1-0 | 2-36-1-0 | 0-10-0-0 | 0-10-0-0 | 0-9-1-0 | L14 |
| 24 E | Albany (NJD) | 76 | 4 | 70 | 2 | 0 | 0 | 0 | 12 | 6 | 184 | 726 | -542 | 0,079 | 5-33-0-0 | 1-37-0-0 | 2-8-0-0 | 3-7-0-0 | 0-10-0-0 | L6 |