Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | ||||||||||||||||||||
| 1 N | Marlies (Tor) | 43 | 31 | 6 | 3 | 1 | 0 | 2 | 71 | 34 | 249 | 91 | 158 | 0,826 | 19-2-1-0 | 15-4-0-2 | 7-3-0-0 | 7-2-1-0 | 7-3-0-0 | W4 |
| 2 N | Cornwall (Que) | 44 | 34 | 9 | 0 | 0 | 0 | 1 | 69 | 34 | 266 | 83 | 183 | 0,784 | 16-5-0-0 | 18-4-0-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W2 |
| 3 N | Providence (Bos) | 44 | 28 | 13 | 2 | 0 | 0 | 1 | 61 | 30 | 300 | 140 | 160 | 0,693 | 14-7-0-1 | 16-6-0-0 | 6-4-0-0 | 7-2-0-1 | 7-3-0-0 | W2 |
| Nord-Ouest | ||||||||||||||||||||
| 1 N | Adirondack (Phi) | 44 | 28 | 12 | 3 | 0 | 0 | 1 | 63 | 31 | 274 | 151 | 123 | 0,716 | 15-7-0-0 | 16-5-0-1 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W2 |
| 2 N | Norfolk (Tam) | 44 | 26 | 13 | 2 | 2 | 1 | 0 | 60 | 28 | 235 | 136 | 99 | 0,682 | 15-7-0-0 | 14-6-2-0 | 7-2-1-0 | 6-4-0-0 | 7-2-1-0 | L1 |
| 3 N | Bridgeport (NYI) | 44 | 24 | 17 | 1 | 1 | 1 | 0 | 53 | 25 | 252 | 192 | 60 | 0,602 | 15-7-0-0 | 11-10-1-0 | 9-0-1-0 | 8-2-0-0 | 6-3-1-0 | W6 |
| Wildcard | ||||||||||||||||||||
| 1 N | Charlotte (Har) | 44 | 22 | 14 | 1 | 2 | 4 | 1 | 57 | 23 | 223 | 174 | 49 | 0,648 | 14-7-0-1 | 13-7-2-0 | 8-1-1-0 | 9-1-0-0 | 8-1-1-0 | L1 |
| 2 N | Hamilton (Mon) | 43 | 21 | 16 | 2 | 2 | 0 | 2 | 50 | 23 | 265 | 175 | 90 | 0,581 | 15-6-0-1 | 8-10-2-1 | 6-3-1-0 | 8-1-0-1 | 4-3-2-1 | L1 |
| 3 N | Rochester (Buf) | 44 | 15 | 27 | 0 | 0 | 1 | 1 | 33 | 15 | 187 | 229 | -42 | 0,375 | 8-13-0-1 | 8-14-0-0 | 2-8-0-0 | 4-6-0-0 | 1-9-0-0 | L1 |
| 4 N | Connecticut (NYR) | 43 | 13 | 26 | 1 | 0 | 1 | 2 | 32 | 14 | 150 | 162 | -12 | 0,372 | 6-15-0-1 | 9-11-0-1 | 1-9-0-0 | 1-9-0-0 | 2-7-0-1 | L1 |
| 5 N | Wilkes-Barre (Pit) | 44 | 12 | 32 | 0 | 0 | 0 | 0 | 24 | 12 | 181 | 368 | -187 | 0,273 | 8-14-0-0 | 4-18-0-0 | 3-7-0-0 | 4-6-0-0 | 1-9-0-0 | L2 |
| 6 N | Albany (NJD) | 44 | 1 | 42 | 1 | 0 | 0 | 0 | 4 | 2 | 92 | 430 | -338 | 0,045 | 1-21-0-0 | 1-21-0-0 | 1-9-0-0 | 0-10-0-0 | 1-9-0-0 | L9 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sud-Est | ||||||||||||||||||||
| 1 S | Grand Rapids (Det) | 44 | 32 | 4 | 2 | 1 | 4 | 1 | 78 | 34 | 300 | 76 | 224 | 0,886 | 18-2-1-1 | 20-2-0-0 | 8-2-0-0 | 7-2-1-0 | 10-0-0-0 | W4 |
| 2 S | Peoria (StL) | 44 | 24 | 19 | 0 | 0 | 1 | 0 | 50 | 24 | 285 | 199 | 86 | 0,568 | 15-7-0-0 | 10-12-0-0 | 6-4-0-0 | 7-3-0-0 | 3-7-0-0 | W1 |
| 3 S | Houston (Min) | 44 | 16 | 24 | 1 | 2 | 0 | 1 | 37 | 17 | 208 | 251 | -43 | 0,420 | 9-11-2-0 | 8-13-0-1 | 4-5-1-0 | 3-5-2-0 | 3-7-0-0 | L1 |
| Sud-Ouest | ||||||||||||||||||||
| 1 S | Lake Erie (Col) | 44 | 33 | 8 | 1 | 0 | 1 | 1 | 71 | 34 | 264 | 97 | 167 | 0,807 | 18-3-0-0 | 17-5-0-1 | 10-0-0-0 | 9-1-0-0 | 8-1-0-1 | W4 |
| 2 S | Syracuse (Ana) | 44 | 31 | 8 | 1 | 1 | 2 | 1 | 70 | 32 | 226 | 88 | 138 | 0,795 | 17-4-1-0 | 17-4-0-1 | 7-2-1-0 | 8-1-1-0 | 9-1-0-0 | W2 |
| 3 S | Oklahoma City (Edm) | 44 | 30 | 10 | 0 | 1 | 2 | 1 | 66 | 30 | 233 | 96 | 137 | 0,750 | 16-5-0-1 | 16-5-1-0 | 5-5-0-0 | 7-2-0-1 | 6-4-0-0 | SOW1 |
| Wildcard | ||||||||||||||||||||
| 1 S | Abbotsford (Cal) | 43 | 27 | 9 | 0 | 5 | 1 | 1 | 62 | 27 | 268 | 117 | 151 | 0,721 | 16-4-2-0 | 12-5-3-1 | 6-3-1-0 | 8-2-0-0 | 5-2-2-1 | W2 |
| 2 S | Hershey (Was) | 44 | 10 | 33 | 0 | 1 | 0 | 0 | 21 | 10 | 151 | 344 | -193 | 0,239 | 5-16-1-0 | 5-17-0-0 | 4-5-1-0 | 4-5-1-0 | 4-6-0-0 | L3 |
| 3 S | Manchester (LAK) | 43 | 7 | 32 | 2 | 0 | 0 | 2 | 20 | 9 | 164 | 305 | -141 | 0,233 | 6-16-0-0 | 3-16-0-2 | 1-8-0-1 | 2-8-0-0 | 0-9-0-1 | SOL1 |
| 4 S | Chicago (Van) | 43 | 9 | 32 | 0 | 2 | 0 | 0 | 20 | 9 | 133 | 352 | -219 | 0,233 | 5-16-1-0 | 4-16-1-0 | 4-6-0-0 | 4-6-0-0 | 3-6-1-0 | L2 |
| 5 S | Rockford (Chi) | 44 | 5 | 37 | 1 | 1 | 0 | 0 | 13 | 6 | 102 | 421 | -319 | 0,148 | 4-17-1-0 | 2-20-0-0 | 1-8-1-0 | 1-8-1-0 | 0-10-0-0 | L7 |
| 6 S | St.Johns (Win) | 44 | 3 | 39 | 0 | 2 | 0 | 0 | 8 | 3 | 90 | 421 | -331 | 0,091 | 2-18-1-0 | 1-21-1-0 | 0-9-1-0 | 1-9-0-0 | 1-8-1-0 | L7 |
Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (Tor) | 43 | 31 | 6 | 3 | 1 | 0 | 2 | 71 | 34 | 249 | 91 | 158 | 0,826 | 19-2-1-0 | 15-4-0-2 | 7-3-0-0 | 7-2-1-0 | 7-3-0-0 | W4 |
| 2 | Cornwall (Que) | 44 | 34 | 9 | 0 | 0 | 0 | 1 | 69 | 34 | 266 | 83 | 183 | 0,784 | 16-5-0-0 | 18-4-0-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W2 |
| 3 | Adirondack (Phi) | 44 | 28 | 12 | 3 | 0 | 0 | 1 | 63 | 31 | 274 | 151 | 123 | 0,716 | 15-7-0-0 | 16-5-0-1 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W2 |
| 4 | Providence (Bos) | 44 | 28 | 13 | 2 | 0 | 0 | 1 | 61 | 30 | 300 | 140 | 160 | 0,693 | 14-7-0-1 | 16-6-0-0 | 6-4-0-0 | 7-2-0-1 | 7-3-0-0 | W2 |
| 5 | Norfolk (Tam) | 44 | 26 | 13 | 2 | 2 | 1 | 0 | 60 | 28 | 235 | 136 | 99 | 0,682 | 15-7-0-0 | 14-6-2-0 | 7-2-1-0 | 6-4-0-0 | 7-2-1-0 | L1 |
| 6 | Bridgeport (NYI) | 44 | 24 | 17 | 1 | 1 | 1 | 0 | 53 | 25 | 252 | 192 | 60 | 0,602 | 15-7-0-0 | 11-10-1-0 | 9-0-1-0 | 8-2-0-0 | 6-3-1-0 | W6 |
| 7 | Charlotte (Har) | 44 | 22 | 14 | 1 | 2 | 4 | 1 | 57 | 23 | 223 | 174 | 49 | 0,648 | 14-7-0-1 | 13-7-2-0 | 8-1-1-0 | 9-1-0-0 | 8-1-1-0 | L1 |
| 8 | Hamilton (Mon) | 43 | 21 | 16 | 2 | 2 | 0 | 2 | 50 | 23 | 265 | 175 | 90 | 0,581 | 15-6-0-1 | 8-10-2-1 | 6-3-1-0 | 8-1-0-1 | 4-3-2-1 | L1 |
| 9 | Rochester (Buf) | 44 | 15 | 27 | 0 | 0 | 1 | 1 | 33 | 15 | 187 | 229 | -42 | 0,375 | 8-13-0-1 | 8-14-0-0 | 2-8-0-0 | 4-6-0-0 | 1-9-0-0 | L1 |
| 10 | Connecticut (NYR) | 43 | 13 | 26 | 1 | 0 | 1 | 2 | 32 | 14 | 150 | 162 | -12 | 0,372 | 6-15-0-1 | 9-11-0-1 | 1-9-0-0 | 1-9-0-0 | 2-7-0-1 | L1 |
| 11 | Wilkes-Barre (Pit) | 44 | 12 | 32 | 0 | 0 | 0 | 0 | 24 | 12 | 181 | 368 | -187 | 0,273 | 8-14-0-0 | 4-18-0-0 | 3-7-0-0 | 4-6-0-0 | 1-9-0-0 | L2 |
| 12 | Albany (NJD) | 44 | 1 | 42 | 1 | 0 | 0 | 0 | 4 | 2 | 92 | 430 | -338 | 0,045 | 1-21-0-0 | 1-21-0-0 | 1-9-0-0 | 0-10-0-0 | 1-9-0-0 | L9 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids (Det) | 44 | 32 | 4 | 2 | 1 | 4 | 1 | 78 | 34 | 300 | 76 | 224 | 0,886 | 18-2-1-1 | 20-2-0-0 | 8-2-0-0 | 7-2-1-0 | 10-0-0-0 | W4 |
| 2 | Lake Erie (Col) | 44 | 33 | 8 | 1 | 0 | 1 | 1 | 71 | 34 | 264 | 97 | 167 | 0,807 | 18-3-0-0 | 17-5-0-1 | 10-0-0-0 | 9-1-0-0 | 8-1-0-1 | W4 |
| 3 | Syracuse (Ana) | 44 | 31 | 8 | 1 | 1 | 2 | 1 | 70 | 32 | 226 | 88 | 138 | 0,795 | 17-4-1-0 | 17-4-0-1 | 7-2-1-0 | 8-1-1-0 | 9-1-0-0 | W2 |
| 4 | Oklahoma City (Edm) | 44 | 30 | 10 | 0 | 1 | 2 | 1 | 66 | 30 | 233 | 96 | 137 | 0,750 | 16-5-0-1 | 16-5-1-0 | 5-5-0-0 | 7-2-0-1 | 6-4-0-0 | SOW1 |
| 5 | Peoria (StL) | 44 | 24 | 19 | 0 | 0 | 1 | 0 | 50 | 24 | 285 | 199 | 86 | 0,568 | 15-7-0-0 | 10-12-0-0 | 6-4-0-0 | 7-3-0-0 | 3-7-0-0 | W1 |
| 6 | Houston (Min) | 44 | 16 | 24 | 1 | 2 | 0 | 1 | 37 | 17 | 208 | 251 | -43 | 0,420 | 9-11-2-0 | 8-13-0-1 | 4-5-1-0 | 3-5-2-0 | 3-7-0-0 | L1 |
| 7 | Abbotsford (Cal) | 43 | 27 | 9 | 0 | 5 | 1 | 1 | 62 | 27 | 268 | 117 | 151 | 0,721 | 16-4-2-0 | 12-5-3-1 | 6-3-1-0 | 8-2-0-0 | 5-2-2-1 | W2 |
| 8 | Hershey (Was) | 44 | 10 | 33 | 0 | 1 | 0 | 0 | 21 | 10 | 151 | 344 | -193 | 0,239 | 5-16-1-0 | 5-17-0-0 | 4-5-1-0 | 4-5-1-0 | 4-6-0-0 | L3 |
| 9 | Manchester (LAK) | 43 | 7 | 32 | 2 | 0 | 0 | 2 | 20 | 9 | 164 | 305 | -141 | 0,233 | 6-16-0-0 | 3-16-0-2 | 1-8-0-1 | 2-8-0-0 | 0-9-0-1 | SOL1 |
| 10 | Chicago (Van) | 43 | 9 | 32 | 0 | 2 | 0 | 0 | 20 | 9 | 133 | 352 | -219 | 0,233 | 5-16-1-0 | 4-16-1-0 | 4-6-0-0 | 4-6-0-0 | 3-6-1-0 | L2 |
| 11 | Rockford (Chi) | 44 | 5 | 37 | 1 | 1 | 0 | 0 | 13 | 6 | 102 | 421 | -319 | 0,148 | 4-17-1-0 | 2-20-0-0 | 1-8-1-0 | 1-8-1-0 | 0-10-0-0 | L7 |
| 12 | St.Johns (Win) | 44 | 3 | 39 | 0 | 2 | 0 | 0 | 8 | 3 | 90 | 421 | -331 | 0,091 | 2-18-1-0 | 1-21-1-0 | 0-9-1-0 | 1-9-0-0 | 1-8-1-0 | L7 |
*Seeding 3 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (Tor) | 43 | 31 | 6 | 3 | 1 | 0 | 2 | 71 | 34 | 249 | 91 | 158 | 0,826 | 19-2-1-0 | 15-4-0-2 | 7-3-0-0 | 7-2-1-0 | 7-3-0-0 | W4 |
| 2 | Cornwall (Que) | 44 | 34 | 9 | 0 | 0 | 0 | 1 | 69 | 34 | 266 | 83 | 183 | 0,784 | 16-5-0-0 | 18-4-0-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W2 |
| 3 | Providence (Bos) | 44 | 28 | 13 | 2 | 0 | 0 | 1 | 61 | 30 | 300 | 140 | 160 | 0,693 | 14-7-0-1 | 16-6-0-0 | 6-4-0-0 | 7-2-0-1 | 7-3-0-0 | W2 |
| 4 | Charlotte (Har) | 44 | 22 | 14 | 1 | 2 | 4 | 1 | 57 | 23 | 223 | 174 | 49 | 0,648 | 14-7-0-1 | 13-7-2-0 | 8-1-1-0 | 9-1-0-0 | 8-1-1-0 | L1 |
| 5 | Hamilton (Mon) | 43 | 21 | 16 | 2 | 2 | 0 | 2 | 50 | 23 | 265 | 175 | 90 | 0,581 | 15-6-0-1 | 8-10-2-1 | 6-3-1-0 | 8-1-0-1 | 4-3-2-1 | L1 |
| 6 | Rochester (Buf) | 44 | 15 | 27 | 0 | 0 | 1 | 1 | 33 | 15 | 187 | 229 | -42 | 0,375 | 8-13-0-1 | 8-14-0-0 | 2-8-0-0 | 4-6-0-0 | 1-9-0-0 | L1 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack (Phi) | 44 | 28 | 12 | 3 | 0 | 0 | 1 | 63 | 31 | 274 | 151 | 123 | 0,716 | 15-7-0-0 | 16-5-0-1 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W2 |
| 2 | Norfolk (Tam) | 44 | 26 | 13 | 2 | 2 | 1 | 0 | 60 | 28 | 235 | 136 | 99 | 0,682 | 15-7-0-0 | 14-6-2-0 | 7-2-1-0 | 6-4-0-0 | 7-2-1-0 | L1 |
| 3 | Bridgeport (NYI) | 44 | 24 | 17 | 1 | 1 | 1 | 0 | 53 | 25 | 252 | 192 | 60 | 0,602 | 15-7-0-0 | 11-10-1-0 | 9-0-1-0 | 8-2-0-0 | 6-3-1-0 | W6 |
| 4 | Connecticut (NYR) | 43 | 13 | 26 | 1 | 0 | 1 | 2 | 32 | 14 | 150 | 162 | -12 | 0,372 | 6-15-0-1 | 9-11-0-1 | 1-9-0-0 | 1-9-0-0 | 2-7-0-1 | L1 |
| 5 | Wilkes-Barre (Pit) | 44 | 12 | 32 | 0 | 0 | 0 | 0 | 24 | 12 | 181 | 368 | -187 | 0,273 | 8-14-0-0 | 4-18-0-0 | 3-7-0-0 | 4-6-0-0 | 1-9-0-0 | L2 |
| 6 | Albany (NJD) | 44 | 1 | 42 | 1 | 0 | 0 | 0 | 4 | 2 | 92 | 430 | -338 | 0,045 | 1-21-0-0 | 1-21-0-0 | 1-9-0-0 | 0-10-0-0 | 1-9-0-0 | L9 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids (Det) | 44 | 32 | 4 | 2 | 1 | 4 | 1 | 78 | 34 | 300 | 76 | 224 | 0,886 | 18-2-1-1 | 20-2-0-0 | 8-2-0-0 | 7-2-1-0 | 10-0-0-0 | W4 |
| 2 | Peoria (StL) | 44 | 24 | 19 | 0 | 0 | 1 | 0 | 50 | 24 | 285 | 199 | 86 | 0,568 | 15-7-0-0 | 10-12-0-0 | 6-4-0-0 | 7-3-0-0 | 3-7-0-0 | W1 |
| 3 | Houston (Min) | 44 | 16 | 24 | 1 | 2 | 0 | 1 | 37 | 17 | 208 | 251 | -43 | 0,420 | 9-11-2-0 | 8-13-0-1 | 4-5-1-0 | 3-5-2-0 | 3-7-0-0 | L1 |
| 4 | Hershey (Was) | 44 | 10 | 33 | 0 | 1 | 0 | 0 | 21 | 10 | 151 | 344 | -193 | 0,239 | 5-16-1-0 | 5-17-0-0 | 4-5-1-0 | 4-5-1-0 | 4-6-0-0 | L3 |
| 5 | Rockford (Chi) | 44 | 5 | 37 | 1 | 1 | 0 | 0 | 13 | 6 | 102 | 421 | -319 | 0,148 | 4-17-1-0 | 2-20-0-0 | 1-8-1-0 | 1-8-1-0 | 0-10-0-0 | L7 |
| 6 | St.Johns (Win) | 44 | 3 | 39 | 0 | 2 | 0 | 0 | 8 | 3 | 90 | 421 | -331 | 0,091 | 2-18-1-0 | 1-21-1-0 | 0-9-1-0 | 1-9-0-0 | 1-8-1-0 | L7 |
Sud-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Erie (Col) | 44 | 33 | 8 | 1 | 0 | 1 | 1 | 71 | 34 | 264 | 97 | 167 | 0,807 | 18-3-0-0 | 17-5-0-1 | 10-0-0-0 | 9-1-0-0 | 8-1-0-1 | W4 |
| 2 | Syracuse (Ana) | 44 | 31 | 8 | 1 | 1 | 2 | 1 | 70 | 32 | 226 | 88 | 138 | 0,795 | 17-4-1-0 | 17-4-0-1 | 7-2-1-0 | 8-1-1-0 | 9-1-0-0 | W2 |
| 3 | Oklahoma City (Edm) | 44 | 30 | 10 | 0 | 1 | 2 | 1 | 66 | 30 | 233 | 96 | 137 | 0,750 | 16-5-0-1 | 16-5-1-0 | 5-5-0-0 | 7-2-0-1 | 6-4-0-0 | SOW1 |
| 4 | Abbotsford (Cal) | 43 | 27 | 9 | 0 | 5 | 1 | 1 | 62 | 27 | 268 | 117 | 151 | 0,721 | 16-4-2-0 | 12-5-3-1 | 6-3-1-0 | 8-2-0-0 | 5-2-2-1 | W2 |
| 5 | Manchester (LAK) | 43 | 7 | 32 | 2 | 0 | 0 | 2 | 20 | 9 | 164 | 305 | -141 | 0,233 | 6-16-0-0 | 3-16-0-2 | 1-8-0-1 | 2-8-0-0 | 0-9-0-1 | SOL1 |
| 6 | Chicago (Van) | 43 | 9 | 32 | 0 | 2 | 0 | 0 | 20 | 9 | 133 | 352 | -219 | 0,233 | 5-16-1-0 | 4-16-1-0 | 4-6-0-0 | 4-6-0-0 | 3-6-1-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids (Det) | 44 | 32 | 4 | 2 | 1 | 4 | 1 | 78 | 34 | 300 | 76 | 224 | 0,886 | 18-2-1-1 | 20-2-0-0 | 8-2-0-0 | 7-2-1-0 | 10-0-0-0 | W4 |
| 2 | Marlies (Tor) | 43 | 31 | 6 | 3 | 1 | 0 | 2 | 71 | 34 | 249 | 91 | 158 | 0,826 | 19-2-1-0 | 15-4-0-2 | 7-3-0-0 | 7-2-1-0 | 7-3-0-0 | W4 |
| 3 | Lake Erie (Col) | 44 | 33 | 8 | 1 | 0 | 1 | 1 | 71 | 34 | 264 | 97 | 167 | 0,807 | 18-3-0-0 | 17-5-0-1 | 10-0-0-0 | 9-1-0-0 | 8-1-0-1 | W4 |
| 4 | Syracuse (Ana) | 44 | 31 | 8 | 1 | 1 | 2 | 1 | 70 | 32 | 226 | 88 | 138 | 0,795 | 17-4-1-0 | 17-4-0-1 | 7-2-1-0 | 8-1-1-0 | 9-1-0-0 | W2 |
| 5 | Cornwall (Que) | 44 | 34 | 9 | 0 | 0 | 0 | 1 | 69 | 34 | 266 | 83 | 183 | 0,784 | 16-5-0-0 | 18-4-0-1 | 7-3-0-0 | 8-2-0-0 | 8-2-0-0 | W2 |
| 6 | Oklahoma City (Edm) | 44 | 30 | 10 | 0 | 1 | 2 | 1 | 66 | 30 | 233 | 96 | 137 | 0,750 | 16-5-0-1 | 16-5-1-0 | 5-5-0-0 | 7-2-0-1 | 6-4-0-0 | SOW1 |
| 7 | Adirondack (Phi) | 44 | 28 | 12 | 3 | 0 | 0 | 1 | 63 | 31 | 274 | 151 | 123 | 0,716 | 15-7-0-0 | 16-5-0-1 | 8-2-0-0 | 6-4-0-0 | 5-5-0-0 | W2 |
| 8 | Abbotsford (Cal) | 43 | 27 | 9 | 0 | 5 | 1 | 1 | 62 | 27 | 268 | 117 | 151 | 0,721 | 16-4-2-0 | 12-5-3-1 | 6-3-1-0 | 8-2-0-0 | 5-2-2-1 | W2 |
| 9 | Providence (Bos) | 44 | 28 | 13 | 2 | 0 | 0 | 1 | 61 | 30 | 300 | 140 | 160 | 0,693 | 14-7-0-1 | 16-6-0-0 | 6-4-0-0 | 7-2-0-1 | 7-3-0-0 | W2 |
| 10 | Norfolk (Tam) | 44 | 26 | 13 | 2 | 2 | 1 | 0 | 60 | 28 | 235 | 136 | 99 | 0,682 | 15-7-0-0 | 14-6-2-0 | 7-2-1-0 | 6-4-0-0 | 7-2-1-0 | L1 |
| 11 | Charlotte (Har) | 44 | 22 | 14 | 1 | 2 | 4 | 1 | 57 | 23 | 223 | 174 | 49 | 0,648 | 14-7-0-1 | 13-7-2-0 | 8-1-1-0 | 9-1-0-0 | 8-1-1-0 | L1 |
| 12 | Bridgeport (NYI) | 44 | 24 | 17 | 1 | 1 | 1 | 0 | 53 | 25 | 252 | 192 | 60 | 0,602 | 15-7-0-0 | 11-10-1-0 | 9-0-1-0 | 8-2-0-0 | 6-3-1-0 | W6 |
| 13 | Hamilton (Mon) | 43 | 21 | 16 | 2 | 2 | 0 | 2 | 50 | 23 | 265 | 175 | 90 | 0,581 | 15-6-0-1 | 8-10-2-1 | 6-3-1-0 | 8-1-0-1 | 4-3-2-1 | L1 |
| 14 | Peoria (StL) | 44 | 24 | 19 | 0 | 0 | 1 | 0 | 50 | 24 | 285 | 199 | 86 | 0,568 | 15-7-0-0 | 10-12-0-0 | 6-4-0-0 | 7-3-0-0 | 3-7-0-0 | W1 |
| 15 | Houston (Min) | 44 | 16 | 24 | 1 | 2 | 0 | 1 | 37 | 17 | 208 | 251 | -43 | 0,420 | 9-11-2-0 | 8-13-0-1 | 4-5-1-0 | 3-5-2-0 | 3-7-0-0 | L1 |
| 16 | Rochester (Buf) | 44 | 15 | 27 | 0 | 0 | 1 | 1 | 33 | 15 | 187 | 229 | -42 | 0,375 | 8-13-0-1 | 8-14-0-0 | 2-8-0-0 | 4-6-0-0 | 1-9-0-0 | L1 |
| 17 | Connecticut (NYR) | 43 | 13 | 26 | 1 | 0 | 1 | 2 | 32 | 14 | 150 | 162 | -12 | 0,372 | 6-15-0-1 | 9-11-0-1 | 1-9-0-0 | 1-9-0-0 | 2-7-0-1 | L1 |
| 18 | Wilkes-Barre (Pit) | 44 | 12 | 32 | 0 | 0 | 0 | 0 | 24 | 12 | 181 | 368 | -187 | 0,273 | 8-14-0-0 | 4-18-0-0 | 3-7-0-0 | 4-6-0-0 | 1-9-0-0 | L2 |
| 19 | Hershey (Was) | 44 | 10 | 33 | 0 | 1 | 0 | 0 | 21 | 10 | 151 | 344 | -193 | 0,239 | 5-16-1-0 | 5-17-0-0 | 4-5-1-0 | 4-5-1-0 | 4-6-0-0 | L3 |
| 20 | Manchester (LAK) | 43 | 7 | 32 | 2 | 0 | 0 | 2 | 20 | 9 | 164 | 305 | -141 | 0,233 | 6-16-0-0 | 3-16-0-2 | 1-8-0-1 | 2-8-0-0 | 0-9-0-1 | SOL1 |
| 21 | Chicago (Van) | 43 | 9 | 32 | 0 | 2 | 0 | 0 | 20 | 9 | 133 | 352 | -219 | 0,233 | 5-16-1-0 | 4-16-1-0 | 4-6-0-0 | 4-6-0-0 | 3-6-1-0 | L2 |
| 22 | Rockford (Chi) | 44 | 5 | 37 | 1 | 1 | 0 | 0 | 13 | 6 | 102 | 421 | -319 | 0,148 | 4-17-1-0 | 2-20-0-0 | 1-8-1-0 | 1-8-1-0 | 0-10-0-0 | L7 |
| 23 | St.Johns (Win) | 44 | 3 | 39 | 0 | 2 | 0 | 0 | 8 | 3 | 90 | 421 | -331 | 0,091 | 2-18-1-0 | 1-21-1-0 | 0-9-1-0 | 1-9-0-0 | 1-8-1-0 | L7 |
| 24 | Albany (NJD) | 44 | 1 | 42 | 1 | 0 | 0 | 0 | 4 | 2 | 92 | 430 | -338 | 0,045 | 1-21-0-0 | 1-21-0-0 | 1-9-0-0 | 0-10-0-0 | 1-9-0-0 | L9 |