Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Matt Boldy (Win) | 6 | 7 |
| 2 | Macklin Celebrini (Edm) | 6 | 6 |
| 3 | William Nylander (Min) | 6 | 6 |
| 4 | Brett Hull (StL) | 6 | 5 |
| 5 | Mika Zibanejad (Buf) | 6 | 5 |
| 6 | Tom Wilson (Van) | 6 | 5 |
| 7 | Pavel Dorofeyev (Chi) | 4 | 4 |
| 8 | Ron Francis (Har) | 6 | 4 |
| 9 | Gilbert Perreault (Buf) | 6 | 4 |
| 10 | Nikita Kucherov (Tam) | 6 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kirill Kaprizov (StL) | 6 | 7 |
| 2 | John Carlson (NYR) | 6 | 7 |
| 3 | Matthew Schaefer (Edm) | 6 | 7 |
| 4 | Erik Karlsson (Col) | 6 | 6 |
| 5 | Rickard Rakell (StL) | 6 | 6 |
| 6 | Ryan O'Reilly (Min) | 6 | 6 |
| 7 | Sidney Crosby (Col) | 6 | 6 |
| 8 | Zach Benson (Chi) | 6 | 6 |
| 9 | Peter Forsberg (Col) | 6 | 5 |
| 10 | Bobby Holik (NJD) | 6 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Matt Boldy (Win) | 6 | 33 |
| 2 | William Nylander (Min) | 6 | 33 |
| 3 | Leon Draisaitl (Buf) | 6 | 32 |
| 4 | Connor McDavid (Phi) | 6 | 31 |
| 5 | Jason Robertson (NYR) | 6 | 31 |
| 6 | Brock Nelson (Det) | 6 | 30 |
| 7 | Dylan Holloway (NYI) | 6 | 30 |
| 8 | Alex Debrincat (Pit) | 6 | 29 |
| 9 | Macklin Celebrini (Edm) | 6 | 29 |
| 10 | Kirill Kaprizov (StL) | 6 | 28 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sean Walker (Tam) | 6 | 42,86% |
| 2 | Jared McCann (Mon) | 6 | 33,33% |
| 3 | Alex Laferriere (Win) | 6 | 30,00% |
| 4 | Tom Wilson (Van) | 6 | 29,41% |
| 5 | Anders Lee (Phi) | 6 | 28,57% |
| 6 | Timo Meier (Bos) | 6 | 28,57% |
| 7 | Jordan Staal (StL) | 6 | 28,57% |
| 8 | Victor Hedman (Tam) | 6 | 28,57% |
| 9 | Dawson Mercer (Har) | 6 | 28,57% |
| 10 | Jj Peterka (Col) | 6 | 27,27% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (Edm) | 6 | 6-3-9 |
| 2 | Ryan O'Reilly (Min) | 6 | 3-6-9 |
| 3 | Brett Hull (StL) | 6 | 5-3-8 |
| 4 | Leon Draisaitl (Buf) | 6 | 4-4-8 |
| 5 | Rickard Rakell (StL) | 6 | 2-6-8 |
| 6 | Sidney Crosby (Col) | 6 | 2-6-8 |
| 7 | Mika Zibanejad (Buf) | 6 | 5-2-7 |
| 8 | Gilbert Perreault (Buf) | 6 | 4-3-7 |
| 9 | Mark Scheifele (Tam) | 6 | 3-4-7 |
| 10 | Jared McCann (Mon) | 6 | 3-4-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (Win) | 6 | 7-5-12 |
| 2 | Macklin Celebrini (Edm) | 6 | 6-3-9 |
| 3 | William Nylander (Min) | 6 | 6-3-9 |
| 4 | Ryan O'Reilly (Min) | 6 | 3-6-9 |
| 5 | Kirill Kaprizov (StL) | 6 | 2-7-9 |
| 6 | Brett Hull (StL) | 6 | 5-3-8 |
| 7 | Leon Draisaitl (Buf) | 6 | 4-4-8 |
| 8 | Rickard Rakell (StL) | 6 | 2-6-8 |
| 9 | Mika Zibanejad (Buf) | 6 | 5-2-7 |
| 10 | Tom Wilson (Van) | 6 | 5-2-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (Win) | 6 | 7-5-12 |
| 2 | William Nylander (Min) | 6 | 6-3-9 |
| 3 | Nikita Kucherov (Tam) | 6 | 4-5-9 |
| 4 | Ryan O'Reilly (Min) | 6 | 3-6-9 |
| 5 | Kirill Kaprizov (StL) | 6 | 2-7-9 |
| 6 | Brett Hull (StL) | 6 | 5-3-8 |
| 7 | Leon Draisaitl (Buf) | 6 | 4-4-8 |
| 8 | Rickard Rakell (StL) | 6 | 2-6-8 |
| 9 | Mika Zibanejad (Buf) | 6 | 5-2-7 |
| 10 | Tom Wilson (Van) | 6 | 5-2-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | John Carlson (NYR) | 6 | 1-7-8 |
| 2 | Matthew Schaefer (Edm) | 6 | 1-7-8 |
| 3 | Sean Walker (Tam) | 6 | 3-3-6 |
| 4 | Rasmus Dahlin (Col) | 6 | 3-3-6 |
| 5 | Larry Robinson (Mon) | 6 | 2-4-6 |
| 6 | Zach Werenski (Pit) | 6 | 2-4-6 |
| 7 | Mattias Ekholm (Tor) | 6 | 2-4-6 |
| 8 | Dante Fabbro (Was) | 6 | 2-4-6 |
| 9 | Josh Morrissey (Tor) | 6 | 2-4-6 |
| 10 | Rasmus Andersson (StL) | 6 | 2-4-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mason Appleton (Mon) | 6 | 2,19 |
| 2 | Matt Boldy (Win) | 6 | 2,18 |
| 3 | Rickard Rakell (StL) | 6 | 1,85 |
| 4 | Jared McCann (Mon) | 6 | 1,64 |
| 5 | Macklin Celebrini (Edm) | 6 | 1,62 |
| 6 | Nikita Kucherov (Tam) | 6 | 1,60 |
| 7 | Ryan Donato (Mon) | 6 | 1,48 |
| 8 | Brad Marchand (NYR) | 6 | 1,46 |
| 9 | Kirill Kaprizov (StL) | 6 | 1,45 |
| 10 | Tom Wilson (Van) | 6 | 1,44 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (NYR) | 6 | 66,44% |
| 2 | Claude Giroux (Ana) | 6 | 63,19% |
| 3 | Mika Zibanejad (Buf) | 6 | 60,81% |
| 4 | John Beecher (Bos) | 6 | 59,68% |
| 5 | Brayden Schenn (Ana) | 6 | 59,60% |
| 6 | William Karlsson (Cal) | 6 | 59,38% |
| 7 | Scott Laughton (Buf) | 6 | 59,09% |
| 8 | Roope Hintz (Mon) | 6 | 58,86% |
| 9 | Vincent Trocheck (Mon) | 6 | 58,65% |
| 10 | Bobby Holik (NJD) | 6 | 58,33% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brett Hull (StL) | 6 | 6 |
| 2 | Jeff Petry (Ana) | 6 | 6 |
| 3 | Joel Eriksson Ek (StL) | 6 | 6 |
| 4 | Jared McCann (Mon) | 6 | 6 |
| 5 | Rickard Rakell (StL) | 6 | 6 |
| 6 | Nikita Kucherov (Tam) | 6 | 5 |
| 7 | Brayden Point (Edm) | 6 | 5 |
| 8 | Mark Scheifele (Tam) | 6 | 5 |
| 9 | John Carlson (NYR) | 6 | 5 |
| 10 | Jean-Gabriel Pageau (NJD) | 6 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Travis Konecny (Cal) | 6 | 33 |
| 2 | Mikko Rantanen (Har) | 5 | 21 |
| 3 | David Pastrnak (Bos) | 6 | 21 |
| 4 | Tom Wilson (Van) | 6 | 21 |
| 5 | Darnell Nurse (Det) | 1 | 17 |
| 6 | Dustin Byfuglien (Win) | 6 | 16 |
| 7 | Mark Messier (Edm) | 6 | 16 |
| 8 | Matthew Tkachuk (Win) | 6 | 16 |
| 9 | Erik Cernak (Chi) | 7 | 16 |
| 10 | Nikita Zadorov (NYR) | 6 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Uwe Krupp (NYI) | 6 | 16 |
| 2 | Ian Cole (Buf) | 6 | 16 |
| 3 | Evan Bouchard (Mon) | 6 | 14 |
| 4 | Jonas Siegenthaler (NJD) | 6 | 14 |
| 5 | Marcus Pettersson (Win) | 6 | 14 |
| 6 | Hampus Lindholm (Ana) | 6 | 14 |
| 7 | Miro Heiskanen (Buf) | 6 | 13 |
| 8 | Jaccob Slavin (Ana) | 6 | 13 |
| 9 | Mikhail Sergachev (Min) | 6 | 13 |
| 10 | Simon Edvinsson (Bos) | 6 | 13 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Aaron Ekblad (Buf) | 6 | 27 |
| 2 | Niko Mikkola (Cal) | 6 | 25 |
| 3 | Uwe Krupp (NYI) | 6 | 24 |
| 4 | Andrei Svechnikov (Har) | 6 | 22 |
| 5 | Nikita Zadorov (NYR) | 6 | 22 |
| 6 | Brayden McNabb (Edm) | 6 | 20 |
| 7 | Travis Konecny (Cal) | 6 | 20 |
| 8 | Alex Laferriere (Win) | 6 | 20 |
| 9 | Brett Hull (StL) | 6 | 19 |
| 10 | Vincent Trocheck (Mon) | 6 | 19 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Macklin Celebrini (Edm) | 6 | 3 |
| 2 | Noah Dobson (Mon) | 6 | 3 |
| 3 | Lane Hutson (Que) | 6 | 3 |
| 4 | Pavel Dorofeyev (Chi) | 4 | 2 |
| 5 | Sergei Gonchar (Was) | 6 | 2 |
| 6 | Larry Robinson (Mon) | 6 | 2 |
| 7 | Sean Walker (Tam) | 6 | 2 |
| 8 | Jake Sanderson (Que) | 6 | 2 |
| 9 | Zach Werenski (Pit) | 6 | 2 |
| 10 | Alex Tuch (Ana) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mika Zibanejad (Buf) | 6 | 1 |
| 2 | Jesper Bratt (NJD) | 6 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Macklin Celebrini (Edm) | 6 | 3 |
| 2 | Andrei Svechnikov (Har) | 6 | 2 |
| 3 | Alex Ovechkin (Det) | 6 | 2 |
| 4 | Troy Terry (Mon) | 6 | 2 |
| 5 | William Nylander (Min) | 6 | 2 |
| 6 | Connor Bedard (Was) | 6 | 2 |
| 7 | Pavel Dorofeyev (Chi) | 4 | 1 |
| 8 | Brett Hull (StL) | 6 | 1 |
| 9 | Larry Robinson (Mon) | 6 | 1 |
| 10 | Sean Walker (Tam) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alex Laferriere (Win) | 6 | 2 |
| 2 | Bobby Holik (NJD) | 6 | 1 |
| 3 | Gilbert Perreault (Buf) | 6 | 1 |
| 4 | Kirill Kaprizov (StL) | 6 | 1 |
| 5 | Brayden McNabb (Edm) | 6 | 1 |
| 6 | Lucas Raymond (Bos) | 6 | 1 |
| 7 | Nikita Kucherov (Tam) | 6 | 1 |
| 8 | Wyatt Johnston (Har) | 6 | 1 |
| 9 | Juraj Slafkovsky (Phi) | 6 | 1 |
| 10 | Jj Peterka (Col) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Sean Walker (Tam) | 6 | 1 |
| 2 | Timo Meier (Bos) | 6 | 1 |
| 3 | Vladislav Gavrikov (Phi) | 6 | 1 |
| 4 | Anton Lundell (Min) | 6 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roman Josi (NYR) | 7 | 162 |
| 2 | Miro Heiskanen (Buf) | 6 | 155 |
| 3 | Quinn Hughes (Van) | 6 | 155 |
| 4 | Larry Robinson (Mon) | 6 | 154 |
| 5 | Brock Faber (NYI) | 6 | 154 |
| 6 | Connor McDavid (Phi) | 6 | 153 |
| 7 | Noah Hanifin (Buf) | 6 | 152 |
| 8 | Uwe Krupp (NYI) | 6 | 152 |
| 9 | Sergei Gonchar (Was) | 6 | 152 |
| 10 | Evan Bouchard (Mon) | 6 | 151 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (Buf) | 6 | 1 |
| 2 | Macklin Celebrini (Edm) | 6 | 1 |
| 3 | Cutter Gauthier (Edm) | 6 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Matt Boldy (Win) | 6 | 6 |
| 2 | Pavel Dorofeyev (Chi) | 4 | 4 |
| 3 | Brett Hull (StL) | 6 | 3 |
| 4 | Nikita Kucherov (Tam) | 6 | 3 |
| 5 | Alex Ovechkin (Det) | 6 | 3 |
| 6 | Joe Thornton (Bos) | 6 | 2 |
| 7 | Artemi Panarin (NYR) | 6 | 2 |
| 8 | Shane Pinto (Was) | 6 | 2 |
| 9 | Anders Lee (Phi) | 6 | 2 |
| 10 | Jake Neighbours (NYI) | 6 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | John Carlson (NYR) | 6 | 6 |
| 2 | Sidney Crosby (Col) | 6 | 6 |
| 3 | Matt Boldy (Win) | 6 | 6 |
| 4 | Jack Eichel (StL) | 6 | 5 |
| 5 | Pavel Dorofeyev (Chi) | 4 | 4 |
| 6 | Brett Hull (StL) | 6 | 4 |
| 7 | Tom Wilson (Van) | 6 | 4 |
| 8 | Valeri Nichushkin (Van) | 6 | 4 |
| 9 | Brad Marchand (NYR) | 6 | 4 |
| 10 | Vince Dunn (Que) | 6 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brett Hull (StL) | 6 | 24 |
| 2 | Jack Eichel (StL) | 6 | 23 |
| 3 | Robert Thomas (Pit) | 6 | 22 |
| 4 | Stan Mikita (Chi) | 6 | 20 |
| 5 | Steve Yzerman (Det) | 6 | 19 |
| 6 | Connor McDavid (Phi) | 6 | 19 |
| 7 | Nico Hischier (Was) | 6 | 19 |
| 8 | Leon Draisaitl (Buf) | 6 | 18 |
| 9 | Matt Duchene (Cal) | 6 | 18 |
| 10 | Nick Schmaltz (Que) | 6 | 18 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Lucas Raymond (Bos) | 6 | 1 |
| 2 | David Pastrnak (Bos) | 6 | 1 |
| 3 | Mika Zibanejad (Buf) | 6 | 1 |
| 4 | Connor McDavid (Phi) | 6 | 1 |
| 5 | Nathan MacKinnon (Bos) | 6 | 1 |
| 6 | Viktor Arvidsson (Que) | 6 | 1 |
| 7 | Alex Debrincat (Pit) | 6 | 1 |
| 8 | Nick Suzuki (Phi) | 6 | 1 |
| 9 | Matt Boldy (Win) | 6 | 1 |
| 10 | Patrick Kane (Pit) | 6 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Travis Konecny (Cal) | 6 | 3 |
| 2 | Dustin Byfuglien (Win) | 6 | 2 |
| 3 | Matthew Tkachuk (Win) | 6 | 2 |
| 4 | Alex Debrincat (Pit) | 6 | 2 |
| 5 | Darnell Nurse (Det) | 1 | 1 |
| 6 | J.T. Miller (Tor) | 4 | 1 |
| 7 | Tyler Kleven (Chi) | 4 | 1 |
| 8 | Mikko Rantanen (Har) | 5 | 1 |
| 9 | Peter Forsberg (Col) | 6 | 1 |
| 10 | Larry Robinson (Mon) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Alex Debrincat (Pit) | 6 | 2 |
| 2 | Tyler Kleven (Chi) | 4 | 1 |
| 3 | Mikko Rantanen (Har) | 5 | 1 |
| 4 | Peter Forsberg (Col) | 6 | 1 |
| 5 | Andrei Svechnikov (Har) | 6 | 1 |
| 6 | Alex Tuch (Ana) | 6 | 1 |
| 7 | Bobby McMann (Pit) | 6 | 1 |
| 8 | Samuel Girard (LAK) | 6 | 1 |
| 9 | Filip Hronek (Har) | 6 | 1 |
| 10 | Mackenzie Weegar (Tor) | 6 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Joel Hofer (Phi) | 6 | 0,941 |
| 2 | Connor Hellebuyck (Ana) | 5 | 0,938 |
| 3 | Andrei Vasilevskiy (Bos) | 6 | 0,937 |
| 4 | Justus Annunen (NYI) | 6 | 0,922 |
| 5 | Darcy Kuemper (Tam) | 4 | 0,919 |
| 6 | John Gibson (NJD) | 5 | 0,917 |
| 7 | Sergei Bobrovsky (Pit) | 6 | 0,917 |
| 8 | Juuse Saros (Mon) | 6 | 0,913 |
| 9 | Igor Shesterkin (Det) | 6 | 0,912 |
| 10 | Filip Gustavsson (Min) | 5 | 0,912 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (Ana) | 5 | 1,60 |
| 2 | Andrei Vasilevskiy (Bos) | 6 | 1,95 |
| 3 | Joel Hofer (Phi) | 6 | 1,98 |
| 4 | Darcy Kuemper (Tam) | 4 | 2,26 |
| 5 | Sergei Bobrovsky (Pit) | 6 | 2,48 |
| 6 | Mackenzie Blackwood (Tor) | 4 | 2,50 |
| 7 | Jeremy Swayman (Van) | 6 | 2,50 |
| 8 | Juuse Saros (Mon) | 6 | 2,51 |
| 9 | Filip Gustavsson (Min) | 5 | 2,61 |
| 10 | Stuart Skinner (Col) | 3 | 2,62 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Andrei Vasilevskiy (Bos) | 6 | 370 |
| 2 | Linus Ullmark (Que) | 6 | 370 |
| 3 | Joel Hofer (Phi) | 6 | 364 |
| 4 | Sergei Bobrovsky (Pit) | 6 | 363 |
| 5 | Justus Annunen (NYI) | 6 | 362 |
| 6 | Jeremy Swayman (Van) | 6 | 360 |
| 7 | Jake Oettinger (StL) | 6 | 360 |
| 8 | Igor Shesterkin (Det) | 6 | 360 |
| 9 | Logan Thompson (NYR) | 6 | 360 |
| 10 | Juuse Saros (Mon) | 6 | 359 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Justus Annunen (NYI) | 6 | 231 |
| 2 | Igor Shesterkin (Det) | 6 | 205 |
| 3 | Joel Hofer (Phi) | 6 | 204 |
| 4 | Jake Oettinger (StL) | 6 | 201 |
| 5 | Thatcher Demko (Buf) | 6 | 199 |
| 6 | Anton Forsberg (Win) | 6 | 191 |
| 7 | Andrei Vasilevskiy (Bos) | 6 | 190 |
| 8 | Linus Ullmark (Que) | 6 | 184 |
| 9 | Logan Thompson (NYR) | 6 | 184 |
| 10 | John Gibson (NJD) | 5 | 181 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (Ana) | 5 | 2 |
| 2 | Elvis Merzlikins (LAK) | 2 | 1 |
| 3 | Darcy Kuemper (Tam) | 4 | 1 |
| 4 | Andrei Vasilevskiy (Bos) | 6 | 1 |
| 5 | Linus Ullmark (Que) | 6 | 1 |
| 6 | Thatcher Demko (Buf) | 6 | 1 |
| 7 | Logan Thompson (NYR) | 6 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Juuse Saros (Mon) | 6 | 5 |
| 2 | Jake Oettinger (StL) | 6 | 5 |
| 3 | Anton Forsberg (Win) | 6 | 4 |
| 4 | Joel Hofer (Phi) | 6 | 4 |
| 5 | Darcy Kuemper (Tam) | 4 | 3 |
| 6 | Mackenzie Blackwood (Tor) | 4 | 3 |
| 7 | Connor Hellebuyck (Ana) | 5 | 3 |
| 8 | Filip Gustavsson (Min) | 5 | 3 |
| 9 | Andrei Vasilevskiy (Bos) | 6 | 3 |
| 10 | Igor Shesterkin (Det) | 6 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Thatcher Demko (Buf) | 3 | 1,000 |
| 2 | Anton Forsberg (Win) | 2 | 1,000 |
| 3 | Joel Hofer (Phi) | 2 | 1,000 |
| 4 | Sergei Bobrovsky (Pit) | 3 | 0,667 |
| 5 | Jordan Binnington (Tor) | 3 | 0,667 |
| 6 | Andrei Vasilevskiy (Bos) | 5 | 0,600 |
| 7 | Linus Ullmark (Que) | 5 | 0,600 |
| 8 | Ilya Sorokin (Har) | 2 | 0,500 |
| 9 | Jacob Markstrom (Chi) | 2 | 0,000 |
| 10 | John Gibson (NJD) | 2 | 0,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Justus Annunen (NYI) | 6 | 4 |
| 2 | Dan Vladar (Col) | 3 | 3 |
| 3 | Frederik Andersen (Chi) | 4 | 3 |
| 4 | Jacob Markstrom (Chi) | 5 | 3 |
| 5 | Ukko-Pekka Luukkonen (Was) | 5 | 3 |
| 6 | Thatcher Demko (Buf) | 6 | 3 |
| 7 | Sergei Bobrovsky (Pit) | 6 | 3 |
| 8 | Logan Thompson (NYR) | 6 | 3 |
| 9 | Jack Campbell (LAK) | 2 | 2 |
| 10 | Connor Hellebuyck (Ana) | 5 | 2 |
|