Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Jack Eichel (StL) | X | | 3 | 3 | 7 | 10 | 5 | 4 | 0 | 6 | 3 | 13 | 0 | 5 | 23,08% | 0 | 59 | 19,58 | 2 | 2 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
2 | Kirill Kaprizov (StL) | X | | 3 | 4 | 4 | 8 | 5 | 4 | 0 | 2 | 7 | 24 | 7 | 15 | 16,67% | 2 | 60 | 19,88 | 1 | 3 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
3 | David Pastrnak (Bos) | X | | 3 | 4 | 4 | 8 | 4 | 0 | 0 | 3 | 8 | 14 | 6 | 10 | 28,57% | 0 | 61 | 20,18 | 2 | 1 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
4 | Nathan MacKinnon (Bos) | X | | 3 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 6 | 15 | 7 | 11 | 6,67% | 0 | 59 | 19,75 | 0 | 3 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
5 | Roman Josi (StL) | | X | 3 | 1 | 6 | 7 | 6 | 2 | 0 | 3 | 0 | 9 | 0 | 4 | 11,11% | 4 | 65 | 21,79 | 0 | 4 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Debrusk (Det) | X | | 3 | 5 | 1 | 6 | 4 | 2 | 0 | 5 | 5 | 14 | 4 | 7 | 35,71% | 1 | 43 | 14,23 | 3 | 0 | 3 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
7 | Brock Boeser (StL) | X | | 3 | 2 | 4 | 6 | 5 | 2 | 0 | 5 | 2 | 6 | 3 | 4 | 33,33% | 0 | 59 | 19,56 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
8 | Darnell Nurse (Det) | | X | 3 | 1 | 5 | 6 | 2 | 4 | 0 | 2 | 5 | 7 | 4 | 4 | 14,29% | 9 | 93 | 31,15 | 0 | 4 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 17 |
9 | William Nylander (Min) | X | | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 6 | 6 | 21 | 6 | 12 | 14,29% | 1 | 67 | 22,21 | 0 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
10 | Mikko Rantanen (Har) | X | | 3 | 2 | 3 | 5 | -2 | 0 | 0 | 4 | 3 | 8 | 3 | 9 | 25,00% | 0 | 58 | 19,28 | 1 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
11 | Jonathan Marchessault (Det) | X | | 3 | 2 | 3 | 5 | 1 | 4 | 0 | 4 | 6 | 15 | 9 | 10 | 13,33% | 1 | 62 | 20,67 | 1 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
12 | Elias Pettersson (Min) | X | | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 7 | 5 | 21 | 6 | 13 | 9,52% | 0 | 67 | 22,46 | 1 | 0 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Nugent-Hopkins (Ana) | X | | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 4 | 8,33% | 1 | 54 | 17,96 | 0 | 2 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 7 |
14 | J.T. Miller (Tor) | X | | 3 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 8 | 12 | 4 | 7 | 8,33% | 0 | 58 | 19,21 | 0 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
15 | Ron Francis (Har) | X | | 3 | 0 | 5 | 5 | -2 | 0 | 0 | 1 | 10 | 8 | 4 | 8 | 0,00% | 1 | 61 | 20,31 | 0 | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 3 |
16 | Jordan Kyrou (Har) | X | | 3 | 3 | 1 | 4 | -1 | 2 | 0 | 1 | 2 | 8 | 5 | 3 | 37,50% | 0 | 53 | 17,67 | 2 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
17 | Peter Forsberg (Col) | X | | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 7 | 8 | 3 | 6 | 25,00% | 0 | 64 | 21,26 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 5 |
18 | Anze Kopitar (Buf) | X | | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 8 | 4 | 6 | 2 | 7 | 33,33% | 1 | 55 | 18,38 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
19 | Jamie Benn (Col) | X | | 3 | 2 | 2 | 4 | 3 | 9 | 5 | 9 | 1 | 8 | 2 | 4 | 25,00% | 1 | 51 | 17,16 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
20 | Jack Hughes (Buf) | X | | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | 21 | 2 | 7 | 9,52% | 0 | 55 | 18,34 | 0 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
21 | Pavel Zacha (Har) | X | | 3 | 2 | 2 | 4 | -2 | 0 | 0 | 1 | 8 | 7 | 2 | 4 | 28,57% | 0 | 50 | 16,78 | 2 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
22 | Devon Toews (Col) | | X | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 4 | 33,33% | 9 | 75 | 24,86 | 1 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 12 |
23 | Phillip Danault (Det) | X | | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 6 | 6 | 3 | 2 | 33,33% | 1 | 51 | 16,93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
24 | Matthew Knies (R) (Bos) | X | | 3 | 2 | 2 | 4 | 1 | 4 | 0 | 7 | 3 | 11 | 3 | 5 | 18,18% | 2 | 58 | 19,30 | 1 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 8 |
25 | Kris Letang (Bos) | | X | 3 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | 4 | 8 | 4 | 5 | 12,50% | 5 | 68 | 22,51 | 1 | 1 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 14 |
26 | Brandon Montour (Har) | | X | 3 | 1 | 3 | 4 | -1 | 6 | 0 | 4 | 4 | 2 | 0 | 4 | 50,00% | 8 | 71 | 23,72 | 1 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 17 |
27 | Miro Heiskanen (Buf) | | X | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 3 | 0,00% | 2 | 62 | 20,64 | 0 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1 |
28 | Claude Giroux (Ana) | X | | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 11 | 0 | 4 | 0,00% | 0 | 56 | 18,67 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
29 | Jesper Bratt (NJD) | X | | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 7 | 18 | 2 | 17 | 16,67% | 2 | 66 | 21,93 | 1 | 0 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 |
30 | Artemi Panarin (NYR) | X | | 3 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 5 | 17 | 3 | 4 | 11,76% | 0 | 61 | 20,25 | 2 | 0 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
31 | Leon Draisaitl (Buf) | X | | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | 14 | 6 | 8 | 14,29% | 1 | 56 | 18,55 | 1 | 0 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 1 |
32 | Jared McCann (Mon) | X | | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 6 | 17 | 3 | 8 | 11,76% | 2 | 86 | 28,77 | 0 | 0 | 0 | 6 | 18 | 1 | 0 | 1 | 2 | 21 |
33 | Mats Zuccarello (Det) | X | | 3 | 2 | 1 | 3 | -2 | 0 | 0 | 3 | 5 | 8 | 1 | 6 | 25,00% | 0 | 62 | 20,61 | 2 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
34 | Carter Verhaeghe (Min) | X | | 3 | 2 | 1 | 3 | -1 | 0 | 0 | 5 | 2 | 5 | 6 | 7 | 40,00% | 1 | 65 | 21,78 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
35 | Adam Larsson (Det) | | X | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 5 | 4 | 0 | 1 | 25,00% | 8 | 66 | 21,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
36 | Mark Recchi (Bos) | X | | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 5 | 17 | 1 | 5 | 5,88% | 0 | 54 | 18,13 | 0 | 2 | 2 | 6 | 15 | 0 | 0 | 0 | 1 | 4 |
37 | Bobby Holik (NJD) | X | | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 11 | 14 | 4 | 9 | 7,14% | 0 | 87 | 29,02 | 0 | 1 | 1 | 3 | 20 | 1 | 0 | 1 | 2 | 25 |
38 | Thomas Vanek (Buf) | X | | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 7 | 5 | 2 | 14,29% | 1 | 55 | 18,38 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
39 | Matvei Michkov (R) (Det) | X | | 3 | 1 | 2 | 3 | 2 | 6 | 0 | 2 | 5 | 5 | 3 | 1 | 20,00% | 0 | 61 | 20,33 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2 |
40 | Lucas Raymond (Bos) | X | | 3 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 3 | 8 | 0 | 5 | 12,50% | 0 | 60 | 19,84 | 1 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 7 |
41 | Dylan Guenther (Det) | X | | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 3 | 17 | 2 | 9 | 5,88% | 0 | 64 | 21,39 | 1 | 1 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 24 |
42 | Auston Matthews (NYR) | X | | 3 | 1 | 2 | 3 | -1 | 4 | 0 | 5 | 4 | 8 | 3 | 10 | 12,50% | 0 | 60 | 19,92 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
43 | Johnny Gaudreau (Was) | X | | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 6 | 3 | 5 | 16,67% | 0 | 53 | 17,77 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 7 |
44 | Mika Zibanejad (Buf) | X | | 3 | 1 | 2 | 3 | 3 | 4 | 0 | 7 | 2 | 11 | 4 | 8 | 9,09% | 0 | 68 | 22,54 | 1 | 2 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 13 |
45 | Clayton Keller (Mon) | X | | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 14 | 7 | 9 | 7,14% | 0 | 71 | 23,80 | 1 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 1 |
46 | Connor McDavid (Col) | X | | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 9 | 8 | 20 | 2 | 9 | 5,00% | 0 | 63 | 20,88 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
47 | Dougie Hamilton (Min) | | X | 3 | 1 | 2 | 3 | -1 | 2 | 0 | 8 | 0 | 11 | 6 | 5 | 9,09% | 5 | 77 | 25,56 | 1 | 1 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 1 |
48 | Nico Hischier (Was) | X | | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 8 | 7 | 6 | 10 | 14,29% | 0 | 65 | 21,79 | 1 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 19 |
49 | Alex Debrincat (Pit) | X | | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 4 | 20,00% | 0 | 38 | 12,53 | 1 | 2 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
50 | Jani Hakanpaa (Was) | | X | 3 | 1 | 2 | 3 | 1 | 11 | 5 | 2 | 3 | 3 | 0 | 1 | 33,33% | 5 | 59 | 19,76 | 1 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 12 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Connor Hellebuyck (Ana) | 3 | 3 | 0 | 0 | 0,959 | 1,00 | 180 | 2 | 1 | 3 | 73 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
2 | Juuse Saros (Mon) | 3 | 2 | 1 | 0 | 0,947 | 1,64 | 220 | 0 | 0 | 6 | 114 | 0 | 0 | 1 | 0,000 | 0 | 3 | 0 |
3 | Stuart Skinner (Col) | 3 | 2 | 1 | 0 | 0,951 | 1,67 | 180 | 2 | 1 | 5 | 103 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
4 | Sergei Bobrovsky (Pit) | 3 | 2 | 1 | 0 | 0,944 | 1,68 | 179 | 0 | 0 | 5 | 89 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
5 | Semyon Varlamov (NJD) | 3 | 1 | 1 | 1 | 0,946 | 1,91 | 220 | 0 | 0 | 7 | 129 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
6 | Jake Oettinger (StL) | 3 | 3 | 0 | 0 | 0,924 | 2,00 | 180 | 0 | 0 | 6 | 79 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
7 | Andrei Vasilevskiy (Bos) | 3 | 3 | 0 | 0 | 0,945 | 2,00 | 180 | 0 | 1 | 6 | 109 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
8 | Adin Hill (NYR) | 3 | 1 | 2 | 0 | 0,937 | 2,33 | 180 | 0 | 0 | 7 | 111 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
9 | Cam Talbot (Det) | 3 | 3 | 0 | 0 | 0,936 | 2,56 | 211 | 0 | 0 | 9 | 141 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
10 | Charlie Lindgren (Cal) | 3 | 1 | 2 | 0 | 0,916 | 2,68 | 179 | 0 | 0 | 8 | 95 | 0 | 0 | 1 | 0,000 | 0 | 3 | 0 |
Back to the Top