Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Vladislav Namestnikov (Peo) | X | | 3 | 7 | 6 | 13 | 11 | 4 | 0 | 5 | 5 | 19 | 4 | 11 | 36,84% | 1 | 62 | 20,73 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 7 |
2 | Erik Haula (Peo) | X | | 3 | 8 | 3 | 11 | 8 | 4 | 0 | 6 | 6 | 21 | 3 | 15 | 38,10% | 0 | 73 | 24,17 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 12 |
3 | Joey Anderson (Peo) | X | | 3 | 3 | 8 | 11 | 10 | 4 | 0 | 0 | 4 | 17 | 3 | 12 | 17,65% | 0 | 55 | 18,29 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
4 | Brendan Smith (Peo) | | X | 3 | 1 | 10 | 11 | 5 | 0 | 0 | 1 | 6 | 6 | 3 | 1 | 16,67% | 3 | 70 | 23,26 | 1 | 4 | 5 | 2 | 5 | 0 | 2 | 2 | 0 | 15 |
5 | Isac Lundestrom (Peo) | X | | 3 | 4 | 5 | 9 | 10 | 0 | 0 | 1 | 3 | 15 | 6 | 11 | 26,67% | 0 | 55 | 18,30 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | Tyler Johnson (Okl) | X | | 3 | 6 | 1 | 7 | 1 | 6 | 0 | 16 | 6 | 35 | 4 | 14 | 17,14% | 1 | 62 | 20,76 | 2 | 1 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
7 | Brandon Saad (Peo) | X | | 3 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 22 | 8 | 11 | 13,64% | 0 | 69 | 23,11 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 13 |
8 | Pierre-Edouard Bellemare (Wil) | X | | 3 | 3 | 4 | 7 | 6 | 0 | 0 | 4 | 7 | 10 | 5 | 11 | 30,00% | 0 | 69 | 22,96 | 1 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 4 |
9 | Juuso Parssinen (Peo) | X | | 3 | 2 | 5 | 7 | 6 | 2 | 0 | 5 | 2 | 8 | 8 | 5 | 25,00% | 0 | 39 | 13,07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jarred Tinordi (Wil) | | X | 3 | 2 | 5 | 7 | 6 | 4 | 0 | 5 | 4 | 8 | 4 | 1 | 25,00% | 2 | 70 | 23,39 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 4 |
11 | Jacob Bryson (Mar) | | X | 3 | 2 | 5 | 7 | 5 | 0 | 0 | 2 | 3 | 7 | 2 | 6 | 28,57% | 4 | 62 | 20,78 | 0 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 5 |
12 | Dillon Dube (Wil) | X | | 3 | 1 | 6 | 7 | 7 | 2 | 0 | 6 | 9 | 9 | 3 | 10 | 11,11% | 0 | 71 | 23,79 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5 |
13 | Connor Clifton (Wil) | | X | 3 | 3 | 3 | 6 | 8 | 0 | 0 | 2 | 8 | 11 | 7 | 10 | 27,27% | 1 | 76 | 25,31 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 5 |
14 | Connor Murphy (Peo) | | X | 3 | 0 | 6 | 6 | 9 | 0 | 0 | 8 | 3 | 5 | 2 | 7 | 0,00% | 0 | 66 | 21,92 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
15 | Erik Gustafsson (Con) | | X | 3 | 3 | 2 | 5 | 2 | 11 | 5 | 6 | 4 | 15 | 4 | 5 | 20,00% | 4 | 74 | 24,71 | 2 | 1 | 3 | 14 | 15 | 0 | 0 | 0 | 0 | 15 |
16 | Jordan Spence (Man) | | X | 3 | 3 | 2 | 5 | -4 | 6 | 0 | 7 | 9 | 9 | 3 | 8 | 33,33% | 11 | 71 | 23,71 | 1 | 2 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 5 |
17 | Brett Berard (Cha) | X | | 3 | 3 | 2 | 5 | -2 | 4 | 0 | 10 | 12 | 12 | 2 | 12 | 25,00% | 2 | 75 | 24,99 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
18 | Matt Grzelcyk (Mar) | | X | 3 | 2 | 3 | 5 | 5 | 8 | 0 | 4 | 0 | 8 | 5 | 5 | 25,00% | 3 | 61 | 20,31 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 5 |
19 | Marcus Johansson (Mar) | X | | 3 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 6 | 10 | 1 | 15 | 20,00% | 2 | 45 | 14,84 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
20 | Nick Holden (Cha) | | X | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 8 | 10 | 4 | 4 | 20,00% | 6 | 80 | 26,53 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 5 |
21 | Arthur Kaliyev (Cha) | X | | 3 | 1 | 4 | 5 | 2 | 6 | 0 | 9 | 8 | 17 | 7 | 5 | 5,88% | 4 | 73 | 24,43 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
22 | Vinnie Hinostroza (Wil) | X | | 3 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 6 | 8 | 2 | 8 | 0,00% | 0 | 64 | 21,34 | 0 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
23 | Ville Ottavainen (Cha) | | X | 3 | 0 | 5 | 5 | -1 | 2 | 0 | 4 | 3 | 4 | 4 | 5 | 0,00% | 11 | 74 | 24,71 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6 |
24 | Ilya Mikheyev (Mar) | X | | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 16 | 4 | 3 | 25,00% | 0 | 57 | 18,84 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
25 | Miles Wood (Abb) | X | | 3 | 3 | 1 | 4 | 0 | 10 | 0 | 7 | 7 | 11 | 1 | 7 | 27,27% | 1 | 69 | 23,10 | 2 | 1 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 12 |
26 | Graeme Clarke (Wil) | X | | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 14 | 20 | 5 | 7 | 15,00% | 0 | 70 | 23,33 | 2 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 5 |
27 | Nikita Zadorov (Con) | | X | 2 | 2 | 2 | 4 | 1 | 5 | 5 | 6 | 2 | 13 | 2 | 2 | 15,38% | 1 | 49 | 24,30 | 1 | 2 | 3 | 12 | 10 | 0 | 0 | 0 | 0 | 12 |
28 | Brendan Brisson (Peo) | X | | 3 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 2 | 8 | 2 | 9 | 25,00% | 0 | 32 | 10,79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Denis Gurianov (Wil) | X | | 3 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 7 | 11 | 1 | 7 | 18,18% | 1 | 66 | 21,89 | 2 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
30 | Anthony Richard (Abb) | X | | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 10 | 2 | 9 | 20,00% | 0 | 56 | 18,57 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 3 |
31 | Dysin Mayo (Wil) | | X | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 50,00% | 0 | 53 | 17,63 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
32 | Michael Rasmussen (Mar) | X | | 3 | 2 | 2 | 4 | 3 | 4 | 0 | 8 | 7 | 10 | 1 | 4 | 20,00% | 0 | 53 | 17,58 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 10 |
33 | Sean Farrell (Cor) | X | | 3 | 2 | 2 | 4 | -4 | 2 | 0 | 10 | 9 | 26 | 3 | 7 | 7,69% | 1 | 63 | 20,97 | 2 | 2 | 4 | 11 | 20 | 0 | 0 | 0 | 0 | 0 |
34 | Connor Zary (Con) | X | | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 8 | 19 | 3 | 8 | 10,53% | 0 | 66 | 22,13 | 0 | 1 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 9 |
35 | Lane Hutson (R) (Cor) | | X | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 7 | 10 | 3 | 5 | 20,00% | 7 | 62 | 20,80 | 2 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 9 |
36 | Barclay Goodrow (Con) | X | | 3 | 1 | 3 | 4 | 2 | 4 | 0 | 6 | 3 | 8 | 4 | 7 | 12,50% | 0 | 73 | 24,49 | 1 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 17 |
37 | Patrick Brown (Man) | X | | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 11 | 13 | 2 | 5 | 7,69% | 0 | 50 | 16,68 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
38 | Nicolas Aube-Kubel (Okl) | X | | 3 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 2 | 5 | 3 | 6 | 20,00% | 1 | 45 | 14,85 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
39 | Jack Drury (Gra) | X | | 3 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 5 | 10 | 2 | 7 | 10,00% | 0 | 48 | 16,04 | 1 | 3 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
40 | David Krejci (Mar) | X | | 3 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 4 | 12 | 4 | 3 | 0,00% | 0 | 57 | 18,96 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
41 | Wyatt Kaiser (Peo) | | X | 3 | 0 | 4 | 4 | 9 | 4 | 0 | 2 | 3 | 6 | 1 | 3 | 0,00% | 1 | 63 | 20,86 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
42 | Ryan O'Rourke (Okl) | | X | 3 | 0 | 4 | 4 | 2 | 2 | 0 | 10 | 6 | 6 | 2 | 5 | 0,00% | 5 | 77 | 25,53 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7 |
43 | Derek Grant (Con) | X | | 3 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 4 | 8 | 3 | 7 | 0,00% | 0 | 55 | 18,27 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
44 | Jon Merrill (Pro) | | X | 3 | 0 | 4 | 4 | 0 | 2 | 0 | 5 | 5 | 15 | 2 | 9 | 0,00% | 3 | 60 | 19,86 | 0 | 2 | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 |
45 | Jamie Drysdale (Lak) | | X | 3 | 3 | 0 | 3 | 1 | 4 | 0 | 4 | 9 | 10 | 1 | 9 | 30,00% | 1 | 76 | 25,49 | 2 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 12 |
46 | Danil Gushchin (Min) | X | | 3 | 3 | 0 | 3 | -3 | 0 | 0 | 2 | 1 | 10 | 1 | 8 | 30,00% | 2 | 29 | 9,55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Mason Appleton (Ham) | X | | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 5 | 16 | 3 | 11 | 12,50% | 0 | 45 | 22,49 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 6 |
48 | Cam Atkinson (Ham) | X | | 3 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 11 | 2 | 5 | 18,18% | 1 | 28 | 9,37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Christian Fischer (Okl) | X | | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 6 | 2 | 10 | 2 | 2 | 20,00% | 0 | 46 | 15,34 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
50 | Troy Stecher (Wil) | | X | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 7 | 18 | 4 | 4 | 11,11% | 2 | 74 | 24,64 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jaroslav Halak (Wil) | 3 | 3 | 0 | 0 | 0,958 | 0,67 | 180 | 0 | 1 | 2 | 48 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
2 | Dan Vladar (Lak) | 3 | 2 | 1 | 0 | 0,963 | 1,00 | 179 | 0 | 1 | 3 | 80 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
3 | Pheonix Copley (Peo) | 3 | 3 | 0 | 0 | 0,918 | 1,33 | 180 | 0 | 1 | 4 | 49 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
4 | Carter Hart (Con) | 3 | 3 | 0 | 0 | 0,943 | 1,64 | 183 | 0 | 0 | 5 | 88 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
5 | Dustin Wolf (Syr) | 3 | 1 | 2 | 0 | 0,914 | 2,01 | 179 | 0 | 0 | 6 | 70 | 0 | 0 | 1 | 0,000 | 0 | 3 | 0 |
6 | Devon Levi (Cha) | 3 | 2 | 1 | 0 | 0,940 | 2,55 | 141 | 0 | 1 | 6 | 100 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
7 | Cayden Primeau (Pro) | 1 | 0 | 1 | 0 | 0,923 | 3,00 | 60 | 0 | 0 | 3 | 39 | 0 | 0 | 0 | 0,000 | 0 | 1 | 2 |
8 | Akira Schmid (Mar) | 3 | 2 | 1 | 0 | 0,909 | 3,00 | 180 | 0 | 0 | 9 | 99 | 0 | 1 | 0 | 0,000 | 0 | 3 | 0 |
9 | Scott Wedgewood (Ham) | 3 | 1 | 2 | 0 | 0,890 | 3,33 | 180 | 2 | 0 | 10 | 91 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
10 | Pyotr Kochetkov (Abb) | 3 | 1 | 2 | 0 | 0,882 | 3,36 | 179 | 2 | 0 | 10 | 85 | 0 | 0 | 0 | 0,000 | 0 | 3 | 0 |
Back to the Top