Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Erik Haula (Peo) | 3 | 8 |
2 | Vladislav Namestnikov (Peo) | 3 | 7 |
3 | Tyler Johnson (Okl) | 3 | 6 |
4 | Ilya Mikheyev (Mar) | 3 | 4 |
5 | Isac Lundestrom (Peo) | 3 | 4 |
6 | Brandon Saad (Peo) | 3 | 3 |
7 | Miles Wood (Abb) | 3 | 3 |
8 | Erik Gustafsson (Con) | 3 | 3 |
9 | Pierre-Edouard Bellemare (Wil) | 3 | 3 |
10 | Graeme Clarke (Wil) | 3 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Brendan Smith (Peo) | 3 | 10 |
2 | Joey Anderson (Peo) | 3 | 8 |
3 | Connor Murphy (Peo) | 3 | 6 |
4 | Dillon Dube (Wil) | 3 | 6 |
5 | Vladislav Namestnikov (Peo) | 3 | 6 |
6 | Juuso Parssinen (Peo) | 3 | 5 |
7 | Jarred Tinordi (Wil) | 3 | 5 |
8 | Vinnie Hinostroza (Wil) | 3 | 5 |
9 | Jacob Bryson (Mar) | 3 | 5 |
10 | Isac Lundestrom (Peo) | 3 | 5 |
|
Shots |
# | Player Name | GP | SHT |
1 | Tyler Johnson (Okl) | 3 | 35 |
2 | Sean Farrell (Cor) | 3 | 26 |
3 | Ryan Donato (Ham) | 3 | 24 |
4 | Brandon Saad (Peo) | 3 | 22 |
5 | Egor Afanasyev (Man) | 3 | 22 |
6 | Erik Haula (Peo) | 3 | 21 |
7 | Graeme Clarke (Wil) | 3 | 20 |
8 | Vladislav Namestnikov (Peo) | 3 | 19 |
9 | Connor Zary (Con) | 3 | 19 |
10 | Troy Stecher (Wil) | 3 | 18 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Dysin Mayo (Wil) | 3 | 50,00% |
2 | Erik Haula (Peo) | 3 | 38,10% |
3 | Vladislav Namestnikov (Peo) | 3 | 36,84% |
4 | Jordan Spence (Man) | 3 | 33,33% |
5 | Pierre-Edouard Bellemare (Wil) | 3 | 30,00% |
6 | Jamie Drysdale (Lak) | 3 | 30,00% |
7 | Danil Gushchin (Min) | 3 | 30,00% |
8 | Jacob Bryson (Mar) | 3 | 28,57% |
9 | Miles Wood (Abb) | 3 | 27,27% |
10 | Connor Clifton (Wil) | 3 | 27,27% |
|
Centers |
# | Player Name | GP | PTS |
1 | Vladislav Namestnikov (Peo) | 3 | 7-6-13 |
2 | Isac Lundestrom (Peo) | 3 | 4-5-9 |
3 | Tyler Johnson (Okl) | 3 | 6-1-7 |
4 | Pierre-Edouard Bellemare (Wil) | 3 | 3-4-7 |
5 | Juuso Parssinen (Peo) | 3 | 2-5-7 |
6 | Dillon Dube (Wil) | 3 | 1-6-7 |
7 | Brett Berard (Cha) | 3 | 3-2-5 |
8 | Marcus Johansson (Mar) | 3 | 2-3-5 |
9 | Vinnie Hinostroza (Wil) | 3 | 0-5-5 |
10 | Brendan Brisson (Peo) | 3 | 2-2-4 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Vladislav Namestnikov (Peo) | 3 | 7-6-13 |
2 | Erik Haula (Peo) | 3 | 8-3-11 |
3 | Isac Lundestrom (Peo) | 3 | 4-5-9 |
4 | Tyler Johnson (Okl) | 3 | 6-1-7 |
5 | Brandon Saad (Peo) | 3 | 3-4-7 |
6 | Pierre-Edouard Bellemare (Wil) | 3 | 3-4-7 |
7 | Dillon Dube (Wil) | 3 | 1-6-7 |
8 | Marcus Johansson (Mar) | 3 | 2-3-5 |
9 | Arthur Kaliyev (Cha) | 3 | 1-4-5 |
10 | Vinnie Hinostroza (Wil) | 3 | 0-5-5 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Vladislav Namestnikov (Peo) | 3 | 7-6-13 |
2 | Joey Anderson (Peo) | 3 | 3-8-11 |
3 | Tyler Johnson (Okl) | 3 | 6-1-7 |
4 | Brandon Saad (Peo) | 3 | 3-4-7 |
5 | Pierre-Edouard Bellemare (Wil) | 3 | 3-4-7 |
6 | Dillon Dube (Wil) | 3 | 1-6-7 |
7 | Marcus Johansson (Mar) | 3 | 2-3-5 |
8 | Arthur Kaliyev (Cha) | 3 | 1-4-5 |
9 | Vinnie Hinostroza (Wil) | 3 | 0-5-5 |
10 | Ilya Mikheyev (Mar) | 3 | 4-0-4 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Brendan Smith (Peo) | 3 | 1-10-11 |
2 | Jarred Tinordi (Wil) | 3 | 2-5-7 |
3 | Jacob Bryson (Mar) | 3 | 2-5-7 |
4 | Connor Clifton (Wil) | 3 | 3-3-6 |
5 | Connor Murphy (Peo) | 3 | 0-6-6 |
6 | Erik Gustafsson (Con) | 3 | 3-2-5 |
7 | Jordan Spence (Man) | 3 | 3-2-5 |
8 | Matt Grzelcyk (Mar) | 3 | 2-3-5 |
9 | Nick Holden (Cha) | 3 | 2-3-5 |
10 | Ville Ottavainen (Cha) | 3 | 0-5-5 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ben Meyers (Gra) | 3 | 4,33 |
2 | Vladislav Namestnikov (Peo) | 3 | 4,18 |
3 | Joey Anderson (Peo) | 3 | 4,01 |
4 | Juuso Parssinen (Peo) | 3 | 3,57 |
5 | Isac Lundestrom (Peo) | 3 | 3,28 |
6 | Brendan Smith (Peo) | 3 | 3,15 |
7 | Erik Haula (Peo) | 3 | 3,03 |
8 | Glenn Gawdin (Ham) | 3 | 2,47 |
9 | Tyler Angle (Ham) | 3 | 2,47 |
10 | Brendan Brisson (Peo) | 3 | 2,47 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Erik Haula (Peo) | 3 | 96,55% |
2 | Brendan Brisson (Peo) | 3 | 92,59% |
3 | Vladislav Namestnikov (Peo) | 3 | 87,50% |
4 | Juuso Parssinen (Peo) | 3 | 86,11% |
5 | Denis Gurianov (Wil) | 3 | 85,71% |
6 | Fabian Zetterlund (Peo) | 3 | 84,21% |
7 | Patrick Brown (Man) | 3 | 82,35% |
8 | Dillon Dube (Wil) | 3 | 75,00% |
9 | Ivan Morozov (Man) | 3 | 75,00% |
10 | David Krejci (Mar) | 3 | 72,62% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Vladislav Namestnikov (Peo) | 3 | 11 |
2 | Isac Lundestrom (Peo) | 3 | 10 |
3 | Joey Anderson (Peo) | 3 | 10 |
4 | Connor Murphy (Peo) | 3 | 9 |
5 | Wyatt Kaiser (Peo) | 3 | 9 |
6 | Corson Ceulemans (Peo) | 3 | 9 |
7 | Peter Diliberatore (Peo) | 3 | 9 |
8 | Erik Haula (Peo) | 3 | 8 |
9 | Connor Clifton (Wil) | 3 | 8 |
10 | Dillon Dube (Wil) | 3 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Erik Gustafsson (Con) | 3 | 11 |
2 | Brandt Clarke (Lak) | 3 | 10 |
3 | Miles Wood (Abb) | 3 | 10 |
4 | Egor Afanasyev (Man) | 3 | 10 |
5 | Ryan Reaves (Pro) | 3 | 10 |
6 | Tyson Hinds (Cor) | 3 | 10 |
7 | Bowen Byram (Adi) | 3 | 8 |
8 | Matt Grzelcyk (Mar) | 3 | 8 |
9 | Alex Nylander (Gra) | 3 | 6 |
10 | Andreas Englund (Gra) | 3 | 6 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Simon Holmstrom (Min) | 3 | 13 |
2 | Conor Timmins (Adi) | 3 | 11 |
3 | Jordan Spence (Man) | 3 | 11 |
4 | Ville Ottavainen (Cha) | 3 | 11 |
5 | William Wallinder (Cor) | 3 | 11 |
6 | Lucas Johansen (Ham) | 3 | 10 |
7 | Brad Lambert (Min) | 3 | 10 |
8 | Jaycob Megna (Adi) | 3 | 9 |
9 | Pierre-Olivier Joseph (Abb) | 3 | 9 |
10 | Ben Hutton (Okl) | 3 | 7 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Lane Hutson (Cor) | 3 | 2-2-4 |
2 | Tristan Luneau (Cor) | 3 | 1-2-3 |
3 | Brennan Othmann (Cor) | 3 | 0-3-3 |
4 | Nick Abruzzese (Peo) | 3 | 1-1-2 |
5 | Luke Evangelista (Abb) | 3 | 1-1-2 |
6 | Martin Pospisil (Wil) | 3 | 1-1-2 |
7 | William Wallinder (Cor) | 3 | 1-1-2 |
8 | Carson Lambos (Lak) | 3 | 1-0-1 |
9 | Tyson Hinds (Cor) | 3 | 1-0-1 |
10 | Colby Barlow (Abb) | 3 | 1-0-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Egor Afanasyev (Man) | 3 | 27 |
2 | Tyler Johnson (Okl) | 3 | 16 |
3 | Bowen Byram (Adi) | 3 | 15 |
4 | Jaycob Megna (Adi) | 3 | 14 |
5 | Mark Kastelic (Con) | 3 | 12 |
6 | Ivan Miroshnichenko (Adi) | 3 | 12 |
7 | Brad Lambert (Min) | 3 | 11 |
8 | Brennan Othmann (Cor) | 3 | 11 |
9 | John Klingberg (Abb) | 3 | 10 |
10 | Nick Bonino (Lak) | 3 | 10 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Miles Wood (Abb) | 3 | 2 |
2 | Denis Gurianov (Wil) | 3 | 2 |
3 | Erik Gustafsson (Con) | 3 | 2 |
4 | Graeme Clarke (Wil) | 3 | 2 |
5 | Jamie Drysdale (Lak) | 3 | 2 |
6 | Logan Stanley (Pro) | 3 | 2 |
7 | Tyler Johnson (Okl) | 3 | 2 |
8 | Sean Farrell (Cor) | 3 | 2 |
9 | Egor Afanasyev (Man) | 3 | 2 |
10 | Lane Hutson (Cor) | 3 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Erik Haula (Peo) | 3 | 1 |
2 | Vladislav Namestnikov (Peo) | 3 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Erik Gustafsson (Con) | 3 | 2 |
2 | Isac Lundestrom (Peo) | 3 | 2 |
3 | Erik Gudbranson (Syr) | 3 | 1 |
4 | Ben Meyers (Gra) | 3 | 1 |
5 | Brandt Clarke (Lak) | 3 | 1 |
6 | Christian Fischer (Okl) | 3 | 1 |
7 | Jimmy Vesey (Okl) | 3 | 1 |
8 | Pierre-Edouard Bellemare (Wil) | 3 | 1 |
9 | Matt Grzelcyk (Mar) | 3 | 1 |
10 | Troy Stecher (Wil) | 3 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Cal Foote (Gra) | 3 | 1 |
2 | Michael Rasmussen (Mar) | 3 | 1 |
3 | Mark Kastelic (Con) | 3 | 1 |
4 | Jakob Pelletier (Okl) | 3 | 1 |
5 | Jordan Spence (Man) | 3 | 1 |
6 | Joshua Roy (Cor) | 3 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jamie Drysdale (Lak) | 3 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | John Klingberg (Abb) | 3 | 86 |
2 | Jackson Lacombe (Abb) | 3 | 83 |
3 | Nick Holden (Cha) | 3 | 80 |
4 | Ben Hutton (Okl) | 3 | 79 |
5 | Alec Regula (Ham) | 3 | 78 |
6 | Pierre-Olivier Joseph (Abb) | 3 | 78 |
7 | Jacob Larsson (Ham) | 3 | 78 |
8 | Samuel Helenius (Cha) | 3 | 77 |
9 | Ryan O'Rourke (Okl) | 3 | 77 |
10 | Oliver Kylington (Abb) | 3 | 77 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Miles Wood (Abb) | 3 | 1 |
2 | Erik Haula (Peo) | 3 | 1 |
3 | Tyler Johnson (Okl) | 3 | 1 |
4 | Vladislav Namestnikov (Peo) | 3 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Brandon Saad (Peo) | 3 | 3 |
2 | Erik Haula (Peo) | 3 | 3 |
3 | Ilya Mikheyev (Mar) | 3 | 3 |
4 | Isac Lundestrom (Peo) | 3 | 3 |
5 | Connor Clifton (Wil) | 3 | 3 |
6 | Tyler Johnson (Okl) | 3 | 3 |
7 | Vladislav Namestnikov (Peo) | 3 | 3 |
8 | Jordan Spence (Man) | 3 | 3 |
9 | Ben Meyers (Gra) | 3 | 2 |
10 | Erik Gustafsson (Con) | 3 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Brandon Saad (Peo) | 3 | 3 |
2 | Barclay Goodrow (Con) | 3 | 3 |
3 | Connor Murphy (Peo) | 3 | 3 |
4 | Juuso Parssinen (Peo) | 3 | 3 |
5 | Erik Haula (Peo) | 3 | 3 |
6 | Arthur Kaliyev (Cha) | 3 | 3 |
7 | David Krejci (Mar) | 3 | 3 |
8 | Christian Fischer (Okl) | 3 | 3 |
9 | John Klingberg (Abb) | 3 | 3 |
10 | Denis Gurianov (Wil) | 3 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Graeme Clarke (Wil) | 3 | 14 |
2 | William Wallinder (Cor) | 3 | 12 |
3 | Brett Berard (Cha) | 3 | 12 |
4 | Patrick Brown (Man) | 3 | 11 |
5 | Ivan Morozov (Man) | 3 | 11 |
6 | Laurent Dauphin (Lak) | 3 | 10 |
7 | Tomas Nosek (Abb) | 3 | 10 |
8 | Dillon Dube (Wil) | 3 | 9 |
9 | Filip Chytil (Ham) | 3 | 9 |
10 | Jamie Drysdale (Lak) | 3 | 9 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ryan Reaves (Pro) | 3 | 2 |
2 | Nikita Zadorov (Con) | 2 | 1 |
3 | Erik Gustafsson (Con) | 3 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nikita Zadorov (Con) | 2 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Dan Vladar (Lak) | 3 | 0,963 |
2 | Jaroslav Halak (Wil) | 3 | 0,958 |
3 | Carter Hart (Con) | 3 | 0,943 |
4 | Devon Levi (Cha) | 3 | 0,940 |
5 | Cayden Primeau (Pro) | 1 | 0,923 |
6 | Pheonix Copley (Peo) | 3 | 0,918 |
7 | Dustin Wolf (Syr) | 3 | 0,914 |
8 | Akira Schmid (Mar) | 3 | 0,909 |
9 | Casey DeSmith (Man) | 3 | 0,897 |
10 | Lukas Dostal (Pro) | 2 | 0,897 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jaroslav Halak (Wil) | 3 | 0,67 |
2 | Dan Vladar (Lak) | 3 | 1,00 |
3 | Pheonix Copley (Peo) | 3 | 1,33 |
4 | Carter Hart (Con) | 3 | 1,64 |
5 | Dustin Wolf (Syr) | 3 | 2,01 |
6 | Devon Levi (Cha) | 3 | 2,55 |
7 | Cayden Primeau (Pro) | 1 | 3,00 |
8 | Akira Schmid (Mar) | 3 | 3,00 |
9 | Scott Wedgewood (Ham) | 3 | 3,33 |
10 | Pyotr Kochetkov (Abb) | 3 | 3,36 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Carter Hart (Con) | 3 | 183 |
2 | Calvin Pickard (Cor) | 3 | 180 |
3 | Jaroslav Halak (Wil) | 3 | 180 |
4 | Casey DeSmith (Man) | 3 | 180 |
5 | Pheonix Copley (Peo) | 3 | 180 |
6 | Akira Schmid (Mar) | 3 | 180 |
7 | Scott Wedgewood (Ham) | 3 | 180 |
8 | Vitek Vanecek (Gra) | 3 | 180 |
9 | Dustin Wolf (Syr) | 3 | 179 |
10 | Dan Vladar (Lak) | 3 | 179 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Casey DeSmith (Man) | 3 | 126 |
2 | Calvin Pickard (Cor) | 3 | 118 |
3 | Vitek Vanecek (Gra) | 3 | 101 |
4 | Devon Levi (Cha) | 3 | 100 |
5 | Akira Schmid (Mar) | 3 | 99 |
6 | Scott Wedgewood (Ham) | 3 | 91 |
7 | Carter Hart (Con) | 3 | 88 |
8 | Lukas Dostal (Pro) | 2 | 87 |
9 | Pyotr Kochetkov (Abb) | 3 | 85 |
10 | Dan Vladar (Lak) | 3 | 80 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Dan Vladar (Lak) | 3 | 1 |
2 | Jaroslav Halak (Wil) | 3 | 1 |
3 | Devon Levi (Cha) | 3 | 1 |
4 | Pheonix Copley (Peo) | 3 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Carter Hart (Con) | 3 | 3 |
2 | Jaroslav Halak (Wil) | 3 | 3 |
3 | Pheonix Copley (Peo) | 3 | 3 |
4 | Dan Vladar (Lak) | 3 | 2 |
5 | Devon Levi (Cha) | 3 | 2 |
6 | Akira Schmid (Mar) | 3 | 2 |
7 | Vitek Vanecek (Gra) | 3 | 2 |
8 | Pavel Francouz (Okl) | 1 | 1 |
9 | David Rittich (Okl) | 3 | 1 |
10 | Calvin Pickard (Cor) | 3 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Calvin Pickard (Cor) | 3 | 2 |
2 | Dustin Wolf (Syr) | 3 | 2 |
3 | Casey DeSmith (Man) | 3 | 2 |
4 | Scott Wedgewood (Ham) | 3 | 2 |
5 | Pyotr Kochetkov (Abb) | 3 | 2 |
6 | Cayden Primeau (Pro) | 1 | 1 |
7 | Lukas Dostal (Pro) | 2 | 1 |
8 | David Rittich (Okl) | 3 | 1 |
9 | Dan Vladar (Lak) | 3 | 1 |
10 | Devon Levi (Cha) | 3 | 1 |
|